Calgary RATH |                                 3 |           
                  Edmonton WAM! |                                 10 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Apr. 13, 2024 3:00 PM | UNIplex - Surface UNI | Calgary RATH | Edmonton WAM! | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Calgary RATH | 0 | 0 | 2 | 1 | 3 | 
| Edmonton WAM! | 3 | 1 | 2 | 4 | 10 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Calgary RATH | 8 | 5 | 5 | 8 | 26 | 
| Edmonton WAM! | 8 | 11 | 12 | 6 | 37 | 
| Power Plays | |
|---|---|
| Calgary RATH | 0 for 4 (0.00%) | 
| Edmonton WAM! | 4 for 6 (0.00%) | 
| Period 1 | 
|---|
| Edmonton WAM! at 11:47 - #7 Torrie Shennan for Body Contact/Mise en echec | 
| Edmonton WAM! at 9:33 - #7 Torrie Shennan for Slashing/Cingler | 
| Edmonton WAM! at 7:59 - #2 Gillian Dreger for Tripping/Trebucher | 
| Edmonton WAM! at 6:57 - #7 Torrie Shennan for Major Penalty Body Contact/Penalite Majeure pour Mise en Echec | 
| Period 2 | 
| Calgary RATH at 7:35 - #13 Ann Sauve for Tripping/Trebucher | 
| Calgary RATH at 4:30 - #19 Molly Chorney for Slashing/Cingler | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| Calgary RATH at 10:29 - #7 Lauren Chown for Cross Checking/Double echec | 
| Calgary RATH at 7:12 - #16 Marla Wheeler for Slashing/Cingler | 
| Calgary RATH at 4:27 - #16 Marla Wheeler for Cross Checking/Double echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Lauren Chown | 2 | 0 | 2 | 2.00 | 
| 10 | Erin Ung | 1 | 0 | 1 | 0.00 | 
| 2 | Maddy Galeski | 0 | 1 | 1 | 0.00 | 
| 6 | Kaitlyn Youldon | 0 | 1 | 1 | 0.00 | 
| 18 | Jasmine Bearss | 0 | 1 | 1 | 0.00 | 
| 19 | Molly Chorney | 0 | 1 | 1 | 2.00 | 
| 20 | Mia Hemstreet | 0 | 1 | 1 | 0.00 | 
| 5 | Mikyla Brewster | 0 | 0 | 0 | 0.00 | 
| 8 | Justine Exner | 0 | 0 | 0 | 0.00 | 
| 11 | Rachel Ung | 0 | 0 | 0 | 0.00 | 
| 12 | Regan Meier | 0 | 0 | 0 | 0.00 | 
| 13 | Ann Sauve | 0 | 0 | 0 | 2.00 | 
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 | 
| 15 | Gracie Brown | 0 | 0 | 0 | 0.00 | 
| 16 | Marla Wheeler | 0 | 0 | 0 | 4.00 | 
| 21 | Jennica Murray | 0 | 0 | 0 | 0.00 | 
| 31 | Maddy Nystrom (AP) | 0 | 0 | 0 | 0.00 | 
| 34 | Paige Roy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Maddy Nystrom (AP) | 26:00 | 4 | 19 | 15 | 0.79 | 
| 34 | Paige Roy | 26:00 | 5 | 18 | 13 | 0.72 | 
| Name | 
|---|
| Barb Bautista | 
| Chelsey Butt | 
| Jeffery Ung | 
| Paul Geddes | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Lauren Henderson | 3 | 1 | 4 | 0.00 | 
| 2 | Gillian Dreger | 2 | 2 | 4 | 2.00 | 
| 4 | Jamie Bell | 1 | 2 | 3 | 0.00 | 
| 17 | Vail Ketsa | 1 | 2 | 3 | 0.00 | 
| 14 | Kate Henderson | 0 | 3 | 3 | 0.00 | 
| 8 | Jazmyn Fevin | 1 | 1 | 2 | 0.00 | 
| 9 | Nina Tajbakhsh | 1 | 1 | 2 | 0.00 | 
| 18 | Melissa Misutka | 0 | 2 | 2 | 0.00 | 
| 7 | Torrie Shennan | 1 | 0 | 1 | 8.00 | 
| 16 | Kaleigh Ryan-York | 0 | 1 | 1 | 0.00 | 
| 19 | Erica Lee | 0 | 1 | 1 | 0.00 | 
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 | 
| 3 | Annie Debaji | 0 | 0 | 0 | 0.00 | 
| 12 | Kirsten Krochak | 0 | 0 | 0 | 0.00 | 
| 13 | Sydney Fevin | 0 | 0 | 0 | 0.00 | 
| 15 | Jamie Ferri | 0 | 0 | 0 | 0.00 | 
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 | 
| 95 | Rita-Jeanne Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 95 | Rita-Jeanne Smith | 52:00 | 3 | 26 | 23 | 0.88 | 
| Name | 
|---|
| Candace Ketsa | 
| Dani Schole | 
| Emily Lubbers | 
| Jennifer Krochak | 
| Maria Thompson | 
| Breanna Nembhard, Shot Clock Operator-Préposé.e chronomètre de décompte | 
| Jaimie Nelson, Official-Officiel.le | 
| Laura Hickling, Official-Officiel.le | 
| Laura Hickling, Official |