NRL/LNR - Edmonton WAM!
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 13 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 13 | 27 | 7 | 20 | 27 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 26.0 |
| 2023-2024 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 13 | 25 | 2 | 14 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2022-2023 Season | Alberta | National Ringette League - CWG/JHC | 87 | 6 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2022-2023 Season | U19 AB4-St. Albert Mission | National Ringette League - CRC/CCR U19 | 13 | 8 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 Season | U19 AB3-St. Albert Mission | National Ringette League - CRC/CCR U19 | 13 | 8 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Edmonton WAM! | Fevin, Sydney | 18 | 1 | 10 | 11 | 0.61 | 0.06 | 0.56 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 3 | 0 |
| Cross Checking/Double echec | 2.00 | 1 | 0 |
| Hooking/Accrocher | 2.00 | 1 | 0 |
| Penalty Shot/Lancer de penalite | 0.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 3 | 0 |