NRL/LNR - Gatineau Fusion
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Gatineau Fusion | National Ringette League - NRL/LNR | 11 | 11 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | Gatineau Fusion | National Ringette League - NRL/LNR | 11 | 25 | 5 | 22 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2022-2023 Season | Ontario | National Ringette League - CWG/JHC | 10 | 7 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 6.0 |
2022-2023 Season | U19 ON3-GCRA | National Ringette League - CRC/CCR U19 | 10 | 8 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2021-2022 Season | U19 ON1-Team Ontario | National Ringette League - CRC/CCR U19 | 10 | 8 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Gatineau Fusion | Wilson, Julia | 11 | 1 | 1 | 2 | 0.18 | 0.09 | 0.09 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 1 | 0 |