Gatineau Fusion |                                 7 |           
                  Saskatchewan Heat |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Apr. 01, 2025 2:00 PM | Ray Friel - Rink 1 (Burn Tucker Lachaine PC Rink) | Gatineau Fusion | Saskatchewan Heat | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Gatineau Fusion | 0 | 0 | 4 | 3 | 7 | 
| Saskatchewan Heat | 3 | 1 | 1 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Gatineau Fusion | 8 | 10 | 13 | 16 | 47 | 
| Saskatchewan Heat | 8 | 6 | 8 | 8 | 30 | 
| Power Plays | |
|---|---|
| Gatineau Fusion | -- | 
| Saskatchewan Heat | -- | 
| Period 1 | 
|---|
| Saskatchewan Heat at 7:37 - #15 Bryn Jones for Slashing/Cingler | 
| Gatineau Fusion at 6:29 - #8 Cynthia Chestnut for Body Contact/Mise en echec | 
| Period 2 | 
| Gatineau Fusion at 11:13 - #7 Émily Chénier for Body Contact/Mise en echec | 
| Gatineau Fusion at 1:59 - #66 Maxim Moisan for Major Penalty Body Contact/Penalite Majeure pour Mise en Echec | 
| Gatineau Fusion at 1:05 - #8 Cynthia Chestnut for Holding/Retenue | 
| Period 3 | 
| Saskatchewan Heat at 8:00 - #6 Jenna Carter for Hooking/Accrocher | 
| Gatineau Fusion at 7:15 - #28 julie vandal for Slashing/Cingler | 
| Saskatchewan Heat at 5:40 - #11 Samantha Skaar for Interference/Obstruction | 
| Period 4 | 
| Saskatchewan Heat at 7:04 - #2 Lauren Schoenhofen for Body Contact/Mise en echec | 
| Saskatchewan Heat at 5:45 - #93 Madison Ryan for Body Contact/Mise en echec | 
| Saskatchewan Heat at 3:57 - #5 Bailey Stangel for Body Contact/Mise en echec | 
| Gatineau Fusion at 2:34 - #7 Émily Chénier for Hooking/Accrocher | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Émily Chénier | 3 | 3 | 6 | 4.00 | 
| 91 | Chantal St-Laurent | 2 | 2 | 4 | 0.00 | 
| 66 | Maxim Moisan | 1 | 1 | 2 | 4.00 | 
| 27 | Sara Plouffe | 1 | 0 | 1 | 0.00 | 
| 6 | Amanda Moisan | 0 | 1 | 1 | 0.00 | 
| 20 | Danika Osborne | 0 | 1 | 1 | 0.00 | 
| 8 | Cynthia Chestnut | 0 | 0 | 0 | 4.00 | 
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 | 
| 11 | Julia Wilson | 0 | 0 | 0 | 0.00 | 
| 12 | Maya Segal (Rookie) | 0 | 0 | 0 | 0.00 | 
| 15 | taylor forrest | 0 | 0 | 0 | 0.00 | 
| 18 | Morgan Forrest (AP) | 0 | 0 | 0 | 0.00 | 
| 26 | Sophie Chenier | 0 | 0 | 0 | 0.00 | 
| 28 | julie vandal | 0 | 0 | 0 | 2.00 | 
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 | 
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 | 
| 74 | Alex Violette | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 48:53 | 6 | 34 | 28 | 0.82 | 
| Name | 
|---|
| André Huneault | 
| Carrie Hartley | 
| Christian Moisan | 
| Colleen Hagan | 
| Martin Chénier | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 93 | Madison Ryan | 1 | 3 | 4 | 2.00 | 
| 6 | Jenna Carter | 3 | 0 | 3 | 2.00 | 
| 2 | Lauren Schoenhofen | 0 | 3 | 3 | 2.00 | 
| 15 | Bryn Jones | 0 | 2 | 2 | 2.00 | 
| 11 | Samantha Skaar | 1 | 0 | 1 | 2.00 | 
| 17 | Hannah Corney | 1 | 0 | 1 | 0.00 | 
| 5 | Bailey Stangel | 0 | 1 | 1 | 2.00 | 
| 18 | Kaitlynn McCaw | 0 | 1 | 1 | 0.00 | 
| 1 | Holland Kozan | 0 | 0 | 0 | 0.00 | 
| 3 | Madeline Stang | 0 | 0 | 0 | 0.00 | 
| 7 | Ava Linklater | 0 | 0 | 0 | 0.00 | 
| 9 | Jordy Voykin | 0 | 0 | 0 | 0.00 | 
| 31 | Caitlyn Robertson | 0 | 0 | 0 | 0.00 | 
| 77 | Cameron Herom | 0 | 0 | 0 | 0.00 | 
| 79 | Marley Uhryniuk | 0 | 0 | 0 | 0.00 | 
| 88 | Taylor Standish | 0 | 0 | 0 | 0.00 | 
| 97 | Karly Butz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Holland Kozan | 51:40 | 7 | 47 | 40 | 0.85 | 
| Name | 
|---|
| Keely Butz | 
| Mel Brockman | 
| Melissa Hart | 
| Tanya Jones | 
| Breanna Nembhard, Schorekeeper - Chronomètre de décompte | 
| Marjorie Legros, Official | 
| Melanie Stewart, Official | 
| Rob Drury, Official |