Gatineau Fusion | 3 |
Rive-Sud Revolution | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 30, 2024 9:00 AM | Colisee Jean-Beliveau | Gatineau Fusion | Rive-Sud Revolution |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gatineau Fusion | 0 | 0 | 1 | 2 | 3 |
Rive-Sud Revolution | 0 | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gatineau Fusion | 8 | 9 | 13 | 16 | 46 |
Rive-Sud Revolution | 13 | 15 | 7 | 5 | 40 |
Power Plays | |
---|---|
Gatineau Fusion | -- |
Rive-Sud Revolution | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Rive-Sud Revolution at 10:30 (PP) - #91 Audrey-Anne Plante from #9 Laurence Larocque and #11 Emilie Cunial |
Rive-Sud Revolution at 7:25 (PP) - #8 Audrey Vachon from #9 Laurence Larocque and #22 Maude Ouellet |
Rive-Sud Revolution at 2:16 - #88 Cortney Keeble from #8 Audrey Vachon and #99 Camille Lavoie |
Period 3 |
Gatineau Fusion at 1:55 - #15 taylor forrest from #7 Émily Chénier and #6 Amanda Moisan |
Period 4 |
Rive-Sud Revolution at 8:00 (PP) - #99 Camille Lavoie from #26 Laurianne Bourke |
Gatineau Fusion at 2:31 - #66 Maxim Moisan from #27 Sara Plouffe and #7 Émily Chénier |
Gatineau Fusion at 0:05 - #91 Chantal St-Laurent from #27 Sara Plouffe |
Period 1 |
---|
Gatineau Fusion at 3:13 - #12 Maya Segal for Boarding/Plaquage contre la bande |
Rive-Sud Revolution at 1:48 - #8 Audrey Vachon for Tripping/Trebucher |
Period 2 |
Gatineau Fusion at 11:57 - #7 Émily Chénier for Tripping/Trebucher |
Gatineau Fusion at 8:54 - #20 Danika Osborne for Interference/Obstruction |
Gatineau Fusion at 6:20 - #26 Sophie Chenier for Tripping/Trebucher |
Rive-Sud Revolution at 5:45 - #20 Lauriane Alain for Boarding/Plaquage contre la bande |
Period 3 |
Rive-Sud Revolution at 5:35 - #22 Maude Ouellet for Tripping/Trebucher |
Period 4 |
Gatineau Fusion at 9:45 - #8 Cynthia Chestnut for Body Contact/Mise en echec |
Gatineau Fusion at 8:00 - #26 Sophie Chenier for Tripping/Trebucher |
Rive-Sud Revolution at 7:45 - #26 Laurianne Bourke for Delay of Game/Retarde la partie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Émily Chénier | 0 | 2 | 2 | 2.00 |
27 | Sara Plouffe | 0 | 2 | 2 | 0.00 |
15 | taylor forrest | 1 | 0 | 1 | 0.00 |
66 | Maxim Moisan | 1 | 0 | 1 | 0.00 |
91 | Chantal St-Laurent | 1 | 0 | 1 | 0.00 |
6 | Amanda Moisan | 0 | 1 | 1 | 0.00 |
8 | Cynthia Chestnut | 0 | 0 | 0 | 2.00 |
9 | Heidi Wippel | 0 | 0 | 0 | 0.00 |
10 | Jasmine Menard | 0 | 0 | 0 | 0.00 |
11 | Julia Wilson | 0 | 0 | 0 | 0.00 |
12 | Maya Segal (Rookie) | 0 | 0 | 0 | 2.00 |
20 | Danika Osborne | 0 | 0 | 0 | 2.00 |
26 | Sophie Chenier | 0 | 0 | 0 | 4.00 |
28 | julie vandal | 0 | 0 | 0 | 0.00 |
32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
74 | Alex Violette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Stéphanie Caron | 52:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christian Moisan |
Colleen Hagan |
Martin Chénier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Audrey Vachon | 1 | 1 | 2 | 2.00 |
99 | Camille Lavoie | 1 | 1 | 2 | 0.00 |
9 | Laurence Larocque | 0 | 2 | 2 | 0.00 |
88 | Cortney Keeble | 1 | 0 | 1 | 0.00 |
91 | Audrey-Anne Plante | 1 | 0 | 1 | 0.00 |
11 | Emilie Cunial | 0 | 1 | 1 | 0.00 |
22 | Maude Ouellet | 0 | 1 | 1 | 2.00 |
26 | Laurianne Bourke | 0 | 1 | 1 | 2.00 |
7 | Camille Dumont | 0 | 0 | 0 | 0.00 |
12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 0.00 |
20 | Lauriane Alain | 0 | 0 | 0 | 2.00 |
21 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
96 | Alex Raymond-Couturier | 0 | 0 | 0 | 0.00 |
97 | Laurence Lacombe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Laurie St-Pierre | 52:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Luc Plante |
Marilyne Dion |
Sylvie Pouliot |
Benoit Ducharme, On-Ice Official |
Brandon Miller, On-Ice Official |
Marjorie Legros, Shot Clock Operator |