Cambridge Turbos | 3 |
Gatineau Fusion | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 25, 2025 4:30 PM | RIM Park Manulife Financial Sportsplex - Optimist | Cambridge Turbos | Gatineau Fusion |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 0 | 3 | 0 | 0 | 3 |
| Gatineau Fusion | 1 | 3 | 3 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 9 | 6 | 5 | 14 | 34 |
| Gatineau Fusion | 7 | 10 | 11 | 8 | 36 |
| Power Plays | |
|---|---|
| Cambridge Turbos | -- |
| Gatineau Fusion | -- |
| Period 1 |
|---|
| Gatineau Fusion at 4:19 - #91 Chantal St-Laurent from #7 Émily Chénier |
| Period 2 |
| Gatineau Fusion at 10:28 - #15 taylor forrest from #7 Émily Chénier and #11 Julia Wilson |
| Gatineau Fusion at 8:53 - #66 Maxim Moisan from #6 Amanda Moisan and #27 Sara Plouffe |
| Cambridge Turbos at 8:07 - #4 Claire Wyville from #66 Kyla Baumann and #12 Madison Sunseth |
| Gatineau Fusion at 7:07 - #15 taylor forrest from #91 Chantal St-Laurent and #7 Émily Chénier |
| Cambridge Turbos at 3:33 - #17 Erika Neubrand from #16 Kate Babineau and #10 claire lodge |
| Cambridge Turbos at 1:27 - #17 Erika Neubrand from #16 Kate Babineau |
| Period 3 |
| Gatineau Fusion at 10:08 (PP) - #91 Chantal St-Laurent from #7 Émily Chénier and #15 taylor forrest |
| Gatineau Fusion at 5:36 - #91 Chantal St-Laurent from #15 taylor forrest |
| Gatineau Fusion at 4:35 - #27 Sara Plouffe from #6 Amanda Moisan |
| Period 4 |
| Gatineau Fusion at 5:12 - #15 taylor forrest from #7 Émily Chénier and #91 Chantal St-Laurent |
| Period 1 |
|---|
| Gatineau Fusion at 10:44 - #91 Chantal St-Laurent for Tripping/Trebucher |
| Cambridge Turbos at 9:16 - #91 Sydney Nosal for Cross Checking/Double echec |
| Cambridge Turbos at 0:50 - #9 Katharine Shaughnessy for Cross Checking/Double echec |
| Period 2 |
| Gatineau Fusion at 5:38 - #26 Sophie Chenier for Tripping/Trebucher |
| Period 3 |
| Cambridge Turbos at 12:02 - #17 Erika Neubrand for Hooking/Accrocher |
| Cambridge Turbos at 3:24 - #66 Kyla Baumann for Major Penalty/Penalite Majeure |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Erika Neubrand | 2 | 0 | 2 | 2.00 |
| 16 | Kate Babineau | 0 | 2 | 2 | 0.00 |
| 4 | Claire Wyville | 1 | 0 | 1 | 0.00 |
| 10 | claire lodge | 0 | 1 | 1 | 0.00 |
| 12 | Madison Sunseth | 0 | 1 | 1 | 0.00 |
| 66 | Kyla Baumann | 0 | 1 | 1 | 4.00 |
| 1 | Sarah Reid | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 2.00 |
| 19 | Paige Nosal | 0 | 0 | 0 | 0.00 |
| 23 | reese peacock | 0 | 0 | 0 | 0.00 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Rachel Bettke | 0 | 0 | 0 | 0.00 |
| 91 | Sydney Nosal | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Debbie Findlay |
| Jessica Crouch |
| Laura Neubrand |
| Paul Sunseth |
| Stacey Wright |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | taylor forrest | 3 | 2 | 5 | 0.00 |
| 91 | Chantal St-Laurent | 3 | 2 | 5 | 2.00 |
| 7 | Émily Chénier | 0 | 5 | 5 | 0.00 |
| 27 | Sara Plouffe | 1 | 1 | 2 | 0.00 |
| 6 | Amanda Moisan | 0 | 2 | 2 | 0.00 |
| 66 | Maxim Moisan | 1 | 0 | 1 | 0.00 |
| 11 | Julia Wilson | 0 | 1 | 1 | 0.00 |
| 8 | Cynthia Chestnut | 0 | 0 | 0 | 0.00 |
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 |
| 12 | Maya Segal (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Kailee Leskiw (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Ashley Robb (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Sophie Chenier | 0 | 0 | 0 | 2.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
| 74 | Alex Violette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 52:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Christian Moisan |
| Colleen Hagan |
| Martin Chénier |
| Brent Bunting, Official |
| Jamie Doerbecker, Shot clock |
| Jocelyn Goldhawk, Official |