NRL/LNR - Cambridge Turbos
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | JNT | National Ringette League - JNT | 10 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2025-2026 Season | Team Red | National Ringette League - JNT | 28 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 10 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 Season | U21 Junior National Team - Canada | National Ringette League - WRC/CMR Junior National Team | 10 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 10 | 31 | 5 | 23 | 28 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 24.0 |
| 2023-2024 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 10 | 25 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2022-2023 Season | Ontario | National Ringette League - CWG/JHC | 82 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Cambridge Turbos | lodge, claire | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game Consolation
Game By Game NRL Championship Round 1/Championnat LNR Ronde 1
Penalties
| Offence | Length | Count | Suspended |
| Boarding/Plaquage contre la bande | 2.00 | 2 | 0 |
| Body Contact/Mise en echec | 2.00 | 6 | 0 |
| Cross Checking/Double echec | 2.00 | 1 | 0 |
| Holding/Retenue | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 2 | 0 |