Atlantic Attack | 5 |
Cambridge Turbos | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 22, 2025 6:30 PM | University of Ottawa Sports Complex Pad 2 | Atlantic Attack | Cambridge Turbos |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Atlantic Attack | 1 | 1 | 3 | 0 | 0 | 5 |
Cambridge Turbos | 1 | 1 | 1 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Atlantic Attack | 10 | 12 | 10 | 4 | 0 | 36 |
Cambridge Turbos | 4 | 6 | 7 | 6 | 0 | 23 |
Power Plays | |
---|---|
Atlantic Attack | -- |
Cambridge Turbos | -- |
Period 1 |
---|
Cambridge Turbos at 12:46 - #19 Paige Nosal from #9 Katharine Shaughnessy |
Atlantic Attack at 5:23 - #27 Dominik LeBlanc from #18 Madisson Gaudet and #11 Julie Richard |
Period 2 |
Cambridge Turbos at 9:43 - #23 reese peacock from #7 Sarah Pedersen |
Atlantic Attack at 4:09 - #4 Jasmine Gallant from #10 Kathryn Robichaud |
Period 3 |
Atlantic Attack at 10:11 - #23 Manon Vautour from #7 Jenny Snowdon and #77 Britney Snowdon |
Cambridge Turbos at 6:07 - #4 Claire Wyville |
Atlantic Attack at 4:46 - #77 Britney Snowdon from #23 Manon Vautour and #16 Monica Collette |
Atlantic Attack at 1:51 - #23 Manon Vautour from #7 Jenny Snowdon and #77 Britney Snowdon |
Period 4 |
Cambridge Turbos at 5:59 - #4 Claire Wyville from #6 Kaitlyn McGillen and #10 claire lodge |
Cambridge Turbos at 2:41 - #6 Kaitlyn McGillen from #19 Paige Nosal |
Cambridge Turbos at 0:00 - #4 Claire Wyville |
Period 1 |
---|
Cambridge Turbos at 8:11 - #9 Katharine Shaughnessy for Hooking/Accrocher |
Cambridge Turbos at 5:35 - #12 Madison Sunseth for Tripping/Trebucher |
Period 2 |
Cambridge Turbos at 11:45 - #19 Paige Nosal for Body Contact/Mise en echec |
Cambridge Turbos at 10:03 - #9 Katharine Shaughnessy for Cross Checking/Double echec |
Cambridge Turbos at 5:00 - #22 Christyn Oda for Body Contact/Mise en echec |
Period 3 |
No Penalties |
Period 4 |
Atlantic Attack at 7:39 - #4 Jasmine Gallant for Major Penalty Cross Checking/Penalite Majeure pour Double Echec |
Atlantic Attack at 7:39 - #4 Jasmine Gallant for Tripping/Trebucher |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Manon Vautour | 2 | 1 | 3 | 0.00 |
77 | Britney Snowdon | 1 | 2 | 3 | 0.00 |
7 | Jenny Snowdon | 0 | 2 | 2 | 0.00 |
4 | Jasmine Gallant | 1 | 0 | 1 | 6.00 |
27 | Dominik LeBlanc | 1 | 0 | 1 | 0.00 |
10 | Kathryn Robichaud (Rookie) | 0 | 1 | 1 | 0.00 |
11 | Julie Richard | 0 | 1 | 1 | 0.00 |
16 | Monica Collette | 0 | 1 | 1 | 0.00 |
18 | Madisson Gaudet | 0 | 1 | 1 | 0.00 |
6 | Alexa Belliveau (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Emily Foster | 0 | 0 | 0 | 0.00 |
14 | Dayna Dingwell (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Courtney Carter | 0 | 0 | 0 | 0.00 |
22 | Isabelle Cormier | 0 | 0 | 0 | 0.00 |
30 | Sophie Daigle (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Georgia Fraser (AP) | 0 | 0 | 0 | 0.00 |
99 | Miguelle Proulx | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Georgia Fraser (AP) | 52:00 | 6 | 23 | 17 | 0.74 |
Name |
---|
Annie Cormier |
Gilles Proulx |
Roland Cormier |
Ronnie Vautour |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Claire Wyville | 3 | 0 | 3 | 0.00 |
6 | Kaitlyn McGillen | 1 | 1 | 2 | 0.00 |
19 | Paige Nosal | 1 | 1 | 2 | 2.00 |
23 | reese peacock | 1 | 0 | 1 | 0.00 |
7 | Sarah Pedersen | 0 | 1 | 1 | 0.00 |
9 | Katharine Shaughnessy | 0 | 1 | 1 | 4.00 |
10 | claire lodge | 0 | 1 | 1 | 0.00 |
1 | Sarah Reid | 0 | 0 | 0 | 0.00 |
12 | Madison Sunseth | 0 | 0 | 0 | 2.00 |
16 | Kate Babineau | 0 | 0 | 0 | 0.00 |
17 | Erika Neubrand | 0 | 0 | 0 | 0.00 |
22 | Christyn Oda (AP) | 0 | 0 | 0 | 2.00 |
24 | Miranda Anderson | 0 | 0 | 0 | 0.00 |
31 | Rachel Bettke | 0 | 0 | 0 | 0.00 |
66 | Kyla Baumann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarah Reid | 52:00 | 5 | 36 | 31 | 0.86 |
Name |
---|
Debbie Findlay |
Jessica Crouch |
Laura Neubrand |
Paul Sunseth |
Stacey Wright |
288 Sports Ottawa, Scorekeeper |