Cambridge Turbos | 3 |
Rive-Sud Revolution | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 26, 2025 9:00 AM | RIM Park Manulife Financial Sportsplex - Lions | Cambridge Turbos | Rive-Sud Revolution |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos | 2 | 0 | 0 | 1 | 3 |
Rive-Sud Revolution | 2 | 1 | 4 | 1 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos | 11 | 13 | 3 | 5 | 32 |
Rive-Sud Revolution | 13 | 4 | 19 | 7 | 43 |
Power Plays | |
---|---|
Cambridge Turbos | 0 for 4 (0.00%) |
Rive-Sud Revolution | 2 for 9 (0.00%) |
Period 1 |
---|
Cambridge Turbos at 9:31 - #10 claire lodge for Boarding/Plaquage contre la bande |
Rive-Sud Revolution at 9:00 - #88 Cortney Keeble for Tripping/Trebucher |
Period 2 |
Rive-Sud Revolution at 11:54 - #88 Cortney Keeble for Major Penalty Body Contact/Penalite Majeure pour Mise en Echec |
Rive-Sud Revolution at 1:37 - #99 Camille Lavoie for Body Contact/Mise en echec |
Period 3 |
Cambridge Turbos at 10:26 - #19 Paige Nosal for Body Contact/Mise en echec |
Cambridge Turbos at 9:30 - #66 Kyla Baumann for Tripping/Trebucher |
Cambridge Turbos at 6:33 - #9 Katharine Shaughnessy for Boarding/Plaquage contre la bande |
Cambridge Turbos at 6:16 - #4 Claire Wyville for Hooking/Accrocher |
Cambridge Turbos at 3:14 - #9 Katharine Shaughnessy for Boarding/Plaquage contre la bande |
Cambridge Turbos at 1:28 - #12 Madison Sunseth for Slashing/Cingler |
Period 4 |
Rive-Sud Revolution at 7:19 - #22 Maude Ouellet for Interference/Obstruction |
Cambridge Turbos at 4:44 - #16 Kate Babineau for Boarding/Plaquage contre la bande |
Cambridge Turbos at 2:40 - #16 Kate Babineau for Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paige Nosal | 1 | 2 | 3 | 2.00 |
16 | Kate Babineau | 1 | 1 | 2 | 4.00 |
91 | Sydney Nosal | 0 | 2 | 2 | 0.00 |
4 | Claire Wyville | 1 | 0 | 1 | 2.00 |
1 | Sarah Reid | 0 | 0 | 0 | 0.00 |
6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 |
7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 |
9 | Katharine Shaughnessy | 0 | 0 | 0 | 4.00 |
10 | claire lodge | 0 | 0 | 0 | 2.00 |
12 | Madison Sunseth | 0 | 0 | 0 | 2.00 |
17 | Erika Neubrand | 0 | 0 | 0 | 0.00 |
23 | reese peacock | 0 | 0 | 0 | 0.00 |
31 | Rachel Bettke | 0 | 0 | 0 | 0.00 |
66 | Kyla Baumann | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarah Reid | 49:46 | 7 | 37 | 30 | 0.81 |
31 | Rachel Bettke | 03:14 | 1 | 6 | 5 | 0.83 |
Name |
---|
Laura Neubrand |
Stacey Wright |
Laura Neubrand |
Jessica Crouch |
Debbie Findlay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Laurence Larocque | 3 | 2 | 5 | 0.00 |
22 | Maude Ouellet | 1 | 2 | 3 | 2.00 |
91 | Audrey-Anne Plante | 1 | 2 | 3 | 0.00 |
99 | Camille Lavoie | 1 | 1 | 2 | 2.00 |
88 | Cortney Keeble | 0 | 2 | 2 | 6.00 |
96 | Alex Raymond-Couturier | 0 | 2 | 2 | 0.00 |
8 | Audrey Vachon | 1 | 0 | 1 | 0.00 |
11 | Emilie Cunial | 1 | 0 | 1 | 0.00 |
12 | Sarah Bernard-Lacaille | 0 | 1 | 1 | 0.00 |
7 | Camille Dumont | 0 | 0 | 0 | 0.00 |
20 | Lauriane Alain | 0 | 0 | 0 | 0.00 |
21 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
26 | Laurianne Bourke | 0 | 0 | 0 | 0.00 |
30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
97 | Laurence Lacombe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Laurie St-Pierre | 52:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
Luc Plante |
Marilyne Dion |
Sylvie Pouliot |
Jamie Doerbecker, Shot clock |
Laura Hickling, Official |
Noah Ricci, Timekeeper |