Montreal Mission |                                 14 |           
                  Cambridge Turbos |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Nov. 09, 2024 2:00 PM | Rolland | Montreal Mission | Cambridge Turbos | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Montreal Mission | 4 | 4 | 3 | 3 | 14 | 
| Cambridge Turbos | 1 | 2 | 1 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Montreal Mission | 12 | 10 | 9 | 11 | 42 | 
| Cambridge Turbos | 7 | 5 | 4 | 10 | 26 | 
| Power Plays | |
|---|---|
| Montreal Mission | -- | 
| Cambridge Turbos | -- | 
| Period 1 | 
|---|
| Cambridge Turbos at 1:14 - #16 Kate Babineau for Slashing/Cingler | 
| Montreal Mission at 1:14 - #10 Marie-Pier Blanchard for Interference/Obstruction | 
| Period 2 | 
| Cambridge Turbos at 11:56 - #24 Miranda Anderson for Slashing/Cingler | 
| Montreal Mission at 5:30 - #96 Annie-Pier Séguin for Holding/Retenue | 
| Period 3 | 
| Montreal Mission at 9:00 - #5 Kamille Duquette for Holding/Retenue | 
| Cambridge Turbos at 8:32 - #17 Erika Neubrand for Slashing/Cingler | 
| Montreal Mission at 4:50 - #8 Élizabeth Moreau for Boarding/Plaquage contre la bande | 
| Cambridge Turbos at 4:05 - #91 Sydney Nosal for Cross Checking/Double echec | 
| Montreal Mission at 2:26 - #13 Kaitlyn Hesketh for Holding/Retenue | 
| Cambridge Turbos at 1:09 - #91 Sydney Nosal for Cross Checking/Double echec | 
| Period 4 | 
| Montreal Mission at 8:45 - #21 Zoe Aubin for Cross Checking/Double echec | 
| Montreal Mission at 7:51 - #91 Émilie Brule for Tripping/Trebucher | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Marie-Pier Blanchard | 3 | 3 | 6 | 2.00 | 
| 51 | Megane Fortin | 3 | 3 | 6 | 0.00 | 
| 99 | Julie Blanchette | 2 | 4 | 6 | 0.00 | 
| 96 | Annie-Pier Séguin | 2 | 3 | 5 | 2.00 | 
| 4 | Juliette Lessard | 2 | 2 | 4 | 0.00 | 
| 91 | Émilie Brule | 2 | 2 | 4 | 2.00 | 
| 11 | Charlie Maillé | 0 | 1 | 1 | 0.00 | 
| 21 | Zoe Aubin | 0 | 1 | 1 | 2.00 | 
| 72 | Alexandra Trudel | 0 | 1 | 1 | 0.00 | 
| 5 | Kamille Duquette | 0 | 0 | 0 | 2.00 | 
| 8 | Élizabeth Moreau | 0 | 0 | 0 | 2.00 | 
| 13 | Kaitlyn Hesketh | 0 | 0 | 0 | 2.00 | 
| 28 | Annie Trudel | 0 | 0 | 0 | 0.00 | 
| 33 | Marie-Ève Dubé | 0 | 0 | 0 | 0.00 | 
| 76 | Camille Trudel | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Marie-Ève Dubé | 52:00 | 4 | 26 | 22 | 0.85 | 
| Name | 
|---|
| France Levert | 
| Kassy Chhim | 
| Stéphanie Séguin | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Sydney Nosal | 1 | 2 | 3 | 4.00 | 
| 16 | Kate Babineau | 2 | 0 | 2 | 2.00 | 
| 17 | Erika Neubrand | 0 | 2 | 2 | 2.00 | 
| 97 | Taylor Holmes | 0 | 2 | 2 | 0.00 | 
| 12 | Madison Sunseth | 1 | 0 | 1 | 0.00 | 
| 10 | claire lodge | 0 | 1 | 1 | 0.00 | 
| 23 | reese peacock | 0 | 1 | 1 | 0.00 | 
| 1 | Sarah Reid | 0 | 0 | 0 | 0.00 | 
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 | 
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 | 
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 | 
| 22 | Christyn Oda (AP) | 0 | 0 | 0 | 0.00 | 
| 24 | Miranda Anderson | 0 | 0 | 0 | 2.00 | 
| 31 | Rachel Bettke | 0 | 0 | 0 | 0.00 | 
| 66 | Kyla Baumann | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Sarah Reid | 09:19 | 4 | 12 | 8 | 0.67 | 
| 31 | Rachel Bettke | 42:41 | 10 | 30 | 20 | 0.67 | 
| Name | 
|---|
| Debbie Findlay | 
| Laura Neubrand | 
| Paul Sunseth | 
| Anne-Marie Turgeon, Shot Clock Operator | 
| David Singh, On-Ice Official | 
| Laureanne Cazabon, On-Ice Official |