Rive-Sud Révolution | 9 |
Cambridge Turbos | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 19, 2024 10:00 AM | Slush Puppie Complex - Gerik Ice | Rive-Sud Révolution | Cambridge Turbos |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rive-Sud Révolution | 2 | 2 | 2 | 3 | 9 |
| Cambridge Turbos | 2 | 1 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rive-Sud Révolution | 12 | 4 | 10 | 13 | 39 |
| Cambridge Turbos | 9 | 11 | 8 | 6 | 34 |
| Power Plays | |
|---|---|
| Rive-Sud Révolution | -- |
| Cambridge Turbos | -- |
| Period 1 |
|---|
| Rive-Sud Révolution at 4:22 - #97 Laurence Lacombe for Illegal Substitution/Substitution illegale |
| Period 2 |
| Cambridge Turbos at 10:36 - #10 claire lodge for Tripping/Trebucher |
| Cambridge Turbos at 9:47 - #7 Sarah Pedersen for Body Contact/Mise en echec |
| Cambridge Turbos at 8:24 - #13 Laura Dayman for Cross Checking/Double echec |
| Rive-Sud Révolution at 7:47 - #8 Audrey Vachon for Boarding/Plaquage contre la bande |
| Rive-Sud Révolution at 5:38 - #22 Maude Ouellet for Holding/Retenue |
| Period 3 |
| Cambridge Turbos at 10:51 - #13 Laura Dayman for Body Contact/Mise en echec |
| Rive-Sud Révolution at 9:26 - #7 Camille Dumont for Major Penalty Body Contact/Penalite Majeure pour Mise en Echec |
| Cambridge Turbos at 7:40 - #13 Laura Dayman for Body Contact/Mise en echec |
| Rive-Sud Révolution at 7:02 - #20 Lauriane Alain for Penalty Shot/Lancer de penalite |
| Period 4 |
| Rive-Sud Révolution at 8:51 - #97 Laurence Lacombe for Interference/Obstruction |
| Cambridge Turbos at 7:05 - #16 Kate Babineau for Holding/Retenue |
| Cambridge Turbos at 3:36 - #6 Kaitlyn McGillen for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Audrey Vachon | 3 | 2 | 5 | 2.00 |
| 91 | Audrey-Anne Plante | 1 | 4 | 5 | 0.00 |
| 9 | Laurence Larocque | 1 | 2 | 3 | 0.00 |
| 26 | Laurianne Bourke | 1 | 2 | 3 | 0.00 |
| 12 | Sarah Bernard-Lacaille | 2 | 0 | 2 | 0.00 |
| 99 | Camille Lavoie | 0 | 2 | 2 | 0.00 |
| 22 | Maude Ouellet | 1 | 0 | 1 | 2.00 |
| 11 | Emilie Cunial | 0 | 1 | 1 | 0.00 |
| 7 | Camille Dumont | 0 | 0 | 0 | 4.00 |
| 20 | Lauriane Alain | 0 | 0 | 0 | 0.00 |
| 21 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
| 88 | Cortney Keeble | 0 | 0 | 0 | 0.00 |
| 96 | Alex Raymond-Couturier | 0 | 0 | 0 | 0.00 |
| 97 | Laurence Lacombe | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Laurie St-Pierre | 52:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| Luc Plante |
| Marilyne Dion |
| Sylvie Pouliot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paige Nosal | 2 | 1 | 3 | 0.00 |
| 91 | Sydney Nosal | 2 | 1 | 3 | 0.00 |
| 17 | Erika Neubrand | 1 | 2 | 3 | 0.00 |
| 16 | Kate Babineau | 1 | 1 | 2 | 2.00 |
| 23 | reese peacock | 0 | 2 | 2 | 0.00 |
| 5 | Jenna Martin (AP) | 0 | 1 | 1 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 1 | 1 | 0.00 |
| 10 | claire lodge | 0 | 1 | 1 | 2.00 |
| 1 | Sarah Reid | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 2.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 2.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
| 13 | Laura Dayman (AP) | 0 | 0 | 0 | 6.00 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Rachel Bettke | 0 | 0 | 0 | 0.00 |
| 66 | Kyla Baumann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sarah Reid | 52:00 | 9 | 39 | 30 | 0.77 |
| Name |
|---|
| Debbie Findlay |
| Jessica Crouch |
| Laura Neubrand |
| Stacey Wright |
| Alex Hanes, On-Ice Official |
| Mario Periard, Shot Clock Operator |
| Mathieu Leduc, On-Ice Official |