NRL/LNR - Nepean Ravens
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Nepean Ravens | National Ringette League - NRL/LNR | 16 | 8 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 Season | Nepean Ravens | National Ringette League - NRL/LNR | 16 | 26 | 2 | 17 | 19 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 28.0 |
2022-2023 Season | Nepean Ravens | National Ringette League - NRL/LNR | 16 | 26 | 5 | 20 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 24.0 |
2022-2023 Season | Ontario | National Ringette League - CWG/JHC | 16 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2021-2022 Season | U19 ON2-Waterloo | National Ringette League - CRC/CCR U19 | 16 | 7 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Nepean Ravens | Wasylyshyn, Brooke | 18 | 2 | 15 | 17 | 0.94 | 0.11 | 0.83 | 0 | 1 | 0 | 14.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Consolation
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Cross Checking/Double echec | 2.00 | 1 | 0 |
Hooking/Accrocher | 2.00 | 1 | 0 |
Major Penalty Slew Footing/Penalite Majeure Faucher les patins | 4.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 8 | 0 |
Unsportsmanlike conduct/Conduite anti-sportive | 2.00 | 1 | 0 |