Gatineau Fusion | 9 |
Nepean Ravens | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 27, 2024 5:45 PM | Slush Puppie Complex - Dilawri Ice | Gatineau Fusion | Nepean Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gatineau Fusion | 5 | 1 | 1 | 2 | 9 |
| Nepean Ravens | 3 | 1 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gatineau Fusion | 8 | 11 | 9 | 12 | 40 |
| Nepean Ravens | 6 | 6 | 7 | 3 | 22 |
| Power Plays | |
|---|---|
| Gatineau Fusion | -- |
| Nepean Ravens | -- |
| Period 1 |
|---|
| Gatineau Fusion at 3:36 - #6 Amanda Moisan for Hooking/Accrocher |
| Nepean Ravens at 3:11 - #14 Molly Lewis for Slashing/Cingler |
| Gatineau Fusion at 0:40 - #6 Amanda Moisan for Slashing/Cingler |
| Period 2 |
| Gatineau Fusion at 12:03 - #20 Danika Osborne for Slashing/Cingler |
| Gatineau Fusion at 10:33 - #28 julie vandal for Tripping/Trebucher |
| Gatineau Fusion at 10:12 - #26 Sophie Chenier for Body Contact/Mise en echec |
| Nepean Ravens at 9:15 - #21 Rebecca Bastien for Body Contact/Mise en echec |
| Nepean Ravens at 7:41 - #25 Alyssa Wong for Tripping/Trebucher |
| Period 3 |
| Gatineau Fusion at 10:39 - #91 Chantal St-Laurent for Body Contact/Mise en echec |
| Nepean Ravens at 8:41 - #17 Emma Kelly for Major Penalty/Penalite Majeure |
| Nepean Ravens at 5:20 - #23 Abby Manson for Body Contact/Mise en echec |
| Gatineau Fusion at 3:52 - #7 Émily Chénier for Hooking/Accrocher |
| Gatineau Fusion at 3:05 - #91 Chantal St-Laurent for Major Penalty/Penalite Majeure |
| Nepean Ravens at 2:06 - #17 Emma Kelly for Boarding/Plaquage contre la bande |
| Period 4 |
| Nepean Ravens at 0:54 - #25 Alyssa Wong for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Maxim Moisan | 1 | 4 | 5 | 0.00 |
| 6 | Amanda Moisan | 2 | 2 | 4 | 4.00 |
| 91 | Chantal St-Laurent | 2 | 2 | 4 | 6.00 |
| 27 | Sara Plouffe | 2 | 1 | 3 | 0.00 |
| 10 | Jasmine Menard | 1 | 1 | 2 | 0.00 |
| 9 | Heidi Wippel | 1 | 0 | 1 | 0.00 |
| 7 | Émily Chénier | 0 | 1 | 1 | 2.00 |
| 8 | Cynthia Chestnut | 0 | 1 | 1 | 0.00 |
| 20 | Danika Osborne | 0 | 1 | 1 | 2.00 |
| 26 | Sophie Chenier | 0 | 1 | 1 | 2.00 |
| 11 | Julia Wilson | 0 | 0 | 0 | 0.00 |
| 28 | julie vandal | 0 | 0 | 0 | 2.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
| 74 | Alex Violette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Stéphanie Caron | 52:00 | 6 | 22 | 16 | 0.73 |
| Name |
|---|
| André Huneault |
| Martin Chénier |
| MJ Brazeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Molly Lewis | 4 | 1 | 5 | 2.00 |
| 17 | Emma Kelly | 1 | 1 | 2 | 6.00 |
| 13 | Samantha Jones | 0 | 2 | 2 | 0.00 |
| 23 | Abby Manson | 0 | 2 | 2 | 2.00 |
| 11 | Camdyn Wilson | 1 | 0 | 1 | 0.00 |
| 2 | Amanda Law | 0 | 1 | 1 | 0.00 |
| 19 | Rachel Steckly | 0 | 1 | 1 | 0.00 |
| 4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 |
| 5 | Laiya Evraire | 0 | 0 | 0 | 0.00 |
| 7 | Cassandra Duquette | 0 | 0 | 0 | 0.00 |
| 9 | Josiane Labelle | 0 | 0 | 0 | 0.00 |
| 12 | Amanda Gour | 0 | 0 | 0 | 0.00 |
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 0.00 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 2.00 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 4.00 |
| 30 | Katrine Gagnier (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
| 32 | Emily Hales | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 9 | 40 | 31 | 0.78 |
| Name |
|---|
| Alyssa Mainwood |
| Bryson Lamble |
| Jessica Boisvert |
| Judith Labelle |
| Mélanie Labelle, Chronomètre |
| Nancy Desfonds, Shot clock |
| Patrick McKee, Arbitre |
| Stephanie Black, On-Ice Official |
| Stéphanie Black, Arbitre |
| Valérie Ryan, Marqueuse |