Nepean Ravens | 4 |
Rive-Sud Revolution | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 10, 2024 12:00 PM | Superior Propane Center/Rink C | Nepean Ravens | Rive-Sud Revolution |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens | 1 | 2 | 1 | 0 | 4 |
Rive-Sud Revolution | 5 | 3 | 4 | 2 | 14 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens | 11 | 11 | 11 | 11 | 44 |
Rive-Sud Revolution | 17 | 12 | 11 | 11 | 51 |
Power Plays | |
---|---|
Nepean Ravens | -- |
Rive-Sud Revolution | -- |
Period 1 |
---|
Nepean Ravens at 11:32 - #17 Emma Kelly for Body Contact/Mise en echec |
Rive-Sud Revolution at 11:01 - #99 Camille Lavoie for Slashing/Cingler |
Nepean Ravens at 1:16 - #14 Molly Lewis for Hooking/Accrocher |
Period 2 |
Rive-Sud Revolution at 8:24 - #9 Laurence Larocque for Boarding/Plaquage contre la bande |
Nepean Ravens at 4:29 - #4 Zoë Dobson Takoff for Slashing/Cingler |
Period 3 |
Rive-Sud Revolution at 11:20 - #9 Laurence Larocque for Body Contact/Mise en echec |
Nepean Ravens at 9:44 - #4 Zoë Dobson Takoff for Hooking/Accrocher |
Rive-Sud Revolution at 5:34 - #96 Alex Raymond-Couturier for Body Contact/Mise en echec |
Nepean Ravens at 2:17 - #14 Molly Lewis for Slashing/Cingler |
Period 4 |
Rive-Sud Revolution at 7:27 - #97 Laurence Lacombe for Slashing/Cingler |
Rive-Sud Revolution at 6:21 - #25 Brittany Lanouette for Boarding/Plaquage contre la bande |
Rive-Sud Revolution at 4:59 - #11 Emilie Cunial for Interference/Obstruction |
Nepean Ravens at 3:43 - #14 Molly Lewis for Slashing/Cingler |
Rive-Sud Revolution at 3:03 - #7 Camille Dumont for Tripping/Trebucher |
Rive-Sud Revolution at 2:07 - #21 Laurie Claveau for Boarding/Plaquage contre la bande |
Nepean Ravens at 1:27 - #13 Samantha Jones for Tripping/Trebucher |
Rive-Sud Revolution at 0:07 - #97 Laurence Lacombe for Boarding/Plaquage contre la bande |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emma Kelly | 1 | 2 | 3 | 2.00 |
14 | Molly Lewis | 1 | 1 | 2 | 6.00 |
11 | Camdyn Wilson | 1 | 0 | 1 | 0.00 |
19 | Rachel Steckly | 1 | 0 | 1 | 0.00 |
5 | Laiya Evraire | 0 | 1 | 1 | 0.00 |
2 | Amanda Law | 0 | 0 | 0 | 0.00 |
4 | Zoë Dobson Takoff | 0 | 0 | 0 | 4.00 |
7 | Cassandra Duquette | 0 | 0 | 0 | 0.00 |
9 | Josiane Labelle | 0 | 0 | 0 | 0.00 |
13 | Samantha Jones | 0 | 0 | 0 | 2.00 |
16 | Brooke Wasylyshyn | 0 | 0 | 0 | 0.00 |
21 | Rebecca Bastien | 0 | 0 | 0 | 0.00 |
23 | Abby Manson | 0 | 0 | 0 | 0.00 |
25 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
32 | Emily Hales | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Emily Hales | 52:00 | 12 | 47 | 35 | 0.74 |
Name |
---|
Alyssa Mainwood |
Bryson Lamble |
Jessica Boisvert |
Judith Labelle |
Sandra Kirk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Audrey vachon | 3 | 3 | 6 | 0.00 |
9 | Laurence Larocque | 2 | 4 | 6 | 4.00 |
25 | Brittany Lanouette | 3 | 2 | 5 | 2.00 |
91 | Audrey-Anne Plante | 2 | 3 | 5 | 0.00 |
99 | Camille Lavoie | 3 | 0 | 3 | 2.00 |
97 | Laurence Lacombe | 1 | 2 | 3 | 4.00 |
11 | Emilie Cunial | 0 | 2 | 2 | 2.00 |
77 | Eleonore Sezia | 0 | 2 | 2 | 0.00 |
12 | Sarah Bernard-Lacaille | 0 | 1 | 1 | 0.00 |
26 | Laurianne Bourke | 0 | 1 | 1 | 0.00 |
96 | Alex Raymond-Couturier | 0 | 1 | 1 | 2.00 |
7 | Camille Dumont | 0 | 0 | 0 | 2.00 |
20 | Lauriane Alain | 0 | 0 | 0 | 0.00 |
21 | Laurie Claveau | 0 | 0 | 0 | 2.00 |
30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Laurie St-Pierre | 52:00 | 4 | 41 | 37 | 0.90 |
Name |
---|
Luc Plante |
Sylvain Bourke |
Sylvain Bourke |
Sylvie Pouliot |
Adam Kane, Shot Clock Operator |
Robert Drury, Official-Officiel.le |
Stephanie Black, Official-Officiel.le |