Rive-Sud Revolution | 14 |
Nepean Ravens | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 11, 2024 5:30 PM | UNIplex - Surface UNI | Rive-Sud Revolution | Nepean Ravens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rive-Sud Revolution | 3 | 2 | 3 | 6 | 14 |
Nepean Ravens | 1 | 0 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Rive-Sud Revolution | 13 | 16 | 7 | 9 | 45 |
Nepean Ravens | 12 | 8 | 14 | 7 | 41 |
Power Plays | |
---|---|
Rive-Sud Revolution | 1 for 5 (20.00%) |
Nepean Ravens | 1 for 6 (20.00%) |
Period 1 |
---|
Rive-Sud Revolution at 7:49 - #97 Laurence Lacombe for Body Contact/Mise en echec |
Rive-Sud Revolution at 6:01 - #9 Laurence Larocque for Hooking/Accrocher |
Rive-Sud Revolution at 4:43 - #99 Camille Lavoie for Body Contact/Mise en echec |
Nepean Ravens at 4:05 - #17 Emma Kelly for Slashing/Cingler |
Period 2 |
Nepean Ravens at 8:49 - #16 Brooke Wasylyshyn for Tripping/Trebucher |
Rive-Sud Revolution at 2:03 - #7 Camille Dumont for Slashing/Cingler |
Period 3 |
Nepean Ravens at 6:31 - #11 Camdyn Wilson for Body Contact/Mise en echec |
Rive-Sud Revolution at 6:31 - #12 Sarah Bernard-Lacaille for Body Contact/Mise en echec |
Nepean Ravens at 1:39 - #7 Cassandra Duquette for Tripping/Trebucher |
Rive-Sud Revolution at 0:00 - #7 Camille Dumont for Tripping/Trebucher |
Period 4 |
Nepean Ravens at 12:22 - #14 Molly Lewis for Interference/Obstruction |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Laurence Larocque | 4 | 4 | 8 | 2.00 |
91 | Audrey-Anne Plante | 2 | 6 | 8 | 0.00 |
8 | Audrey vachon | 2 | 3 | 5 | 0.00 |
11 | Emilie Cunial | 2 | 1 | 3 | 0.00 |
25 | Brittany Lanouette | 0 | 3 | 3 | 0.00 |
77 | Eleonore Sezia | 2 | 0 | 2 | 0.00 |
12 | Sarah Bernard-Lacaille | 1 | 1 | 2 | 2.00 |
99 | Camille Lavoie | 1 | 1 | 2 | 2.00 |
7 | Camille Dumont | 0 | 2 | 2 | 4.00 |
97 | Laurence Lacombe | 0 | 1 | 1 | 2.00 |
20 | Lauriane Alain | 0 | 0 | 0 | 0.00 |
21 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
96 | Alex Raymond-Couturier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Evelyne Martel | 40:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
Luc Plante |
Sylvain Bourke |
Sylvain Bourke |
Sylvie Pouliot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Abby Manson | 1 | 1 | 2 | 0.00 |
9 | Josiane Labelle | 1 | 0 | 1 | 0.00 |
11 | Camdyn Wilson | 1 | 0 | 1 | 2.00 |
14 | Molly Lewis | 0 | 1 | 1 | 2.00 |
16 | Brooke Wasylyshyn | 0 | 1 | 1 | 2.00 |
2 | Amanda Law | 0 | 0 | 0 | 0.00 |
4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 |
5 | Laiya Evraire | 0 | 0 | 0 | 0.00 |
7 | Cassandra Duquette | 0 | 0 | 0 | 2.00 |
13 | Samantha Jones | 0 | 0 | 0 | 0.00 |
17 | Emma Kelly | 0 | 0 | 0 | 2.00 |
19 | Rachel Steckly | 0 | 0 | 0 | 0.00 |
21 | Rebecca Bastien | 0 | 0 | 0 | 0.00 |
25 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
32 | Emily Hales | 0 | 0 | 0 | 0.00 |
32 | Katrine Gagnier (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rachael Pelisek | 40:00 | 14 | 45 | 31 | 0.69 |
Name |
---|
Alyssa Mainwood |
Bryson Lamble |
Jessica Boisvert |
Judith Labelle |
Alex Hanes, Official-Officiel.le |
Kevin Braithwaite, Shot Clock Operator |
Melanie Stewart, Official |
Melanie Stewart, Official-Officiel.le |