Rive-Sud Revolution | 9 |
Nepean Ravens | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 10, 2024 11:14 AM | Slush Puppie Complex - Dilawri Ice | Rive-Sud Revolution | Nepean Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rive-Sud Revolution | 2 | 4 | 3 | 0 | 9 |
| Nepean Ravens | 0 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rive-Sud Revolution | 4 | 12 | 8 | 17 | 41 |
| Nepean Ravens | 7 | 8 | 8 | 10 | 33 |
| Power Plays | |
|---|---|
| Rive-Sud Revolution | -- |
| Nepean Ravens | -- |
| Period 1 |
|---|
| Rive-Sud Revolution at 12:17 - #25 Brittany Lanouette for High Sticking/Baton eleve |
| Nepean Ravens at 9:45 - #17 Emma Kelly for Slashing/Cingler |
| Period 2 |
| Rive-Sud Revolution at 12:30 - #7 Camille Dumont for Tripping/Trebucher |
| Rive-Sud Revolution at 7:37 - #11 Emilie Cunial for Interference/Obstruction |
| Rive-Sud Revolution at 2:19 - #20 Lauriane Alain for Body Contact/Mise en echec |
| Period 3 |
| Rive-Sud Revolution at 13:00 - #7 Camille Dumont for Body Contact/Mise en echec |
| Rive-Sud Revolution at 11:08 - #5 Kassendra Maigar-Patenaude for Tripping/Trebucher |
| Nepean Ravens at 9:36 - #25 Alyssa Wong for Interference/Obstruction |
| Rive-Sud Revolution at 7:24 - #99 Camille Lavoie for Hooking/Accrocher |
| Rive-Sud Revolution at 6:59 - #96 Alex Raymond-Couturier for Body Contact/Mise en echec |
| Nepean Ravens at 5:00 - #11 Camdyn Wilson for Tripping/Trebucher |
| Period 4 |
| Rive-Sud Revolution at 12:31 - #8 Audrey vachon for Tripping/Trebucher |
| Rive-Sud Revolution at 11:19 - #5 Kassendra Maigar-Patenaude for Hooking/Accrocher |
| Nepean Ravens at 10:21 - #19 Rachel Steckly for Hooking/Accrocher |
| Rive-Sud Revolution at 7:30 - #97 Laurence Lacombe for Tripping/Trebucher |
| Rive-Sud Revolution at 6:17 - #11 Emilie Cunial for Tripping/Trebucher |
| Rive-Sud Revolution at 3:52 - #97 Laurence Lacombe for Boarding/Plaquage contre la bande |
| Nepean Ravens at 3:01 - #21 Rebecca Bastien for Body Contact/Mise en echec |
| Nepean Ravens at 2:00 - #13 Samantha Jones for Tripping/Trebucher |
| Rive-Sud Revolution at 1:40 - #9 Laurence Larocque for Major Penalty/Penalite Majeure |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laurence Larocque | 2 | 2 | 4 | 4.00 |
| 8 | Audrey vachon | 1 | 2 | 3 | 2.00 |
| 25 | Brittany Lanouette | 1 | 2 | 3 | 2.00 |
| 91 | Audrey-Anne Plante | 0 | 3 | 3 | 0.00 |
| 97 | Laurence Lacombe | 2 | 0 | 2 | 4.00 |
| 99 | Camille Lavoie | 2 | 0 | 2 | 2.00 |
| 11 | Emilie Cunial | 1 | 1 | 2 | 4.00 |
| 7 | Camille Dumont | 0 | 1 | 1 | 4.00 |
| 20 | Lauriane Alain | 0 | 1 | 1 | 2.00 |
| 77 | Eleonore Sezia | 0 | 1 | 1 | 0.00 |
| 5 | Kassendra Maigar-Patenaude (AP) | 0 | 0 | 0 | 4.00 |
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 0.00 |
| 21 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
| 96 | Alex Raymond-Couturier | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Evelyne Martel | 52:00 | 3 | 41 | 38 | 0.93 |
| Name |
|---|
| Luc Plante |
| Sylvain Bourke |
| Sylvain Bourke |
| Sylvie Pouliot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Camdyn Wilson | 1 | 1 | 2 | 2.00 |
| 5 | Laiya Evraire | 1 | 0 | 1 | 0.00 |
| 23 | Abby Manson | 1 | 0 | 1 | 0.00 |
| 2 | Amanda Law | 0 | 1 | 1 | 0.00 |
| 9 | Josiane Labelle | 0 | 1 | 1 | 0.00 |
| 14 | Molly Lewis | 0 | 1 | 1 | 0.00 |
| 16 | Brooke Wasylyshyn | 0 | 1 | 1 | 0.00 |
| 17 | Emma Kelly | 0 | 1 | 1 | 2.00 |
| 4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 |
| 7 | Cassandra Duquette | 0 | 0 | 0 | 0.00 |
| 12 | Amanda Gour | 0 | 0 | 0 | 0.00 |
| 13 | Samantha Jones | 0 | 0 | 0 | 2.00 |
| 19 | Rachel Steckly | 0 | 0 | 0 | 2.00 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 2.00 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 2.00 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
| 32 | Emily Hales | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 9 | 33 | 24 | 0.73 |
| Name |
|---|
| Bryson Lamble |
| Judith Labelle |
| Brent Bunting, Official |
| Brent Bunting & Benoit Ducharme, Officiel |
| Mirellie Leblanc & Coralie Leblanc, Chrono |
| Nancy Desfonds, Shot clock |