Nepean Ravens | 5 |
Montreal Mission | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 06, 2024 5:00 PM | Hespeler Memorial Arena Pad 1 | Nepean Ravens | Montreal Mission |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Nepean Ravens | 1 | 1 | 2 | 1 | 0 | 5 |
Montreal Mission | 2 | 0 | 1 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Nepean Ravens | 6 | 8 | 12 | 11 | 5 | 42 |
Montreal Mission | 18 | 15 | 11 | 13 | 7 | 64 |
Power Plays | |
---|---|
Nepean Ravens | -- |
Montreal Mission | -- |
Period 1 |
---|
Montreal Mission at 12:13 - #51 Megane Fortin from #99 Julie Blanchette |
Nepean Ravens at 8:33 - #5 Laiya Evraire from #14 Molly Lewis and #13 Samantha Jones |
Montreal Mission at 6:44 - #99 Julie Blanchette from #15 Amy Whyte and #72 Alexandra Trudel |
Period 2 |
Nepean Ravens at 6:57 - #17 Emma Kelly from #5 Laiya Evraire |
Period 3 |
Montreal Mission at 7:42 - #51 Megane Fortin from #10 Marie-Pier Blanchard and #5 Kamille Duquette |
Nepean Ravens at 4:01 - #5 Laiya Evraire from #16 Brooke Wasylyshyn and #9 Josiane Labelle |
Nepean Ravens at 0:56 - #11 Camdyn Wilson from #5 Laiya Evraire and #16 Brooke Wasylyshyn |
Period 4 |
Montreal Mission at 11:59 - #93 Catherine Cartier from #10 Marie-Pier Blanchard and #15 Amy Whyte |
Nepean Ravens at 5:07 - #11 Camdyn Wilson from #21 Rebecca Bastien |
Montreal Mission at 2:37 - #51 Megane Fortin from #5 Kamille Duquette and #99 Julie Blanchette |
Period 1 |
---|
No Penalties |
Period 2 |
Montreal Mission at 9:19 - #15 Amy Whyte for Tripping/Trebucher |
Nepean Ravens at 7:35 - #5 Laiya Evraire for Major Penalty/Penalite Majeure |
Nepean Ravens at 5:59 - #25 Alyssa Wong for Interference/Obstruction |
Period 3 |
Montreal Mission at 4:33 - #8 Elizabeth Moreau for Body Contact/Mise en echec |
Period 4 |
Nepean Ravens at 10:44 - #17 Emma Kelly for Interference/Obstruction |
Montreal Mission at 8:13 - #10 Marie-Pier Blanchard for Slashing/Cingler |
Montreal Mission at 4:36 - #10 Marie-Pier Blanchard for Body Contact/Mise en echec |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
93 | Catherine Cartier | 6 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Laiya Evraire | 2 | 2 | 4 | 4.00 |
11 | Camdyn Wilson | 2 | 0 | 2 | 0.00 |
16 | Brooke Wasylyshyn | 0 | 2 | 2 | 0.00 |
17 | Emma Kelly | 1 | 0 | 1 | 2.00 |
9 | Josiane Labelle | 0 | 1 | 1 | 0.00 |
13 | Samantha Jones | 0 | 1 | 1 | 0.00 |
14 | Molly Lewis | 0 | 1 | 1 | 0.00 |
21 | Rebecca Bastien | 0 | 1 | 1 | 0.00 |
2 | Amanda Law | 0 | 0 | 0 | 0.00 |
4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 |
7 | Cassandra Duquette | 0 | 0 | 0 | 0.00 |
19 | Rachel Steckly | 0 | 0 | 0 | 0.00 |
25 | Alyssa Wong | 0 | 0 | 0 | 2.00 |
30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
32 | Emily Hales | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rachael Pelisek | 52:00 | 6 | 57 | 51 | 0.89 |
Name |
---|
Judith Labelle |
Jessica Boisvert |
Bryson Lamble |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Megane Fortin | 3 | 0 | 3 | 0.00 |
99 | Julie Blanchette | 1 | 2 | 3 | 0.00 |
5 | Kamille Duquette | 0 | 2 | 2 | 0.00 |
10 | Marie-Pier Blanchard | 0 | 2 | 2 | 4.00 |
15 | Amy Whyte | 0 | 2 | 2 | 2.00 |
93 | Catherine Cartier | 1 | 0 | 1 | 0.00 |
72 | Alexandra Trudel | 0 | 1 | 1 | 0.00 |
8 | Elizabeth Moreau | 0 | 0 | 0 | 2.00 |
11 | Charlie Maillé | 0 | 0 | 0 | 0.00 |
13 | Kaitlyn Hesketh | 0 | 0 | 0 | 0.00 |
28 | Annie Trudel | 0 | 0 | 0 | 0.00 |
47 | Audrey-Maude Cyr (AP) | 0 | 0 | 0 | 0.00 |
55 | Caroline Viola | 0 | 0 | 0 | 0.00 |
91 | Émilie Brule | 0 | 0 | 0 | 0.00 |
96 | Annie-Pier Seguin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
28 | Annie Trudel | 52:00 | 5 | 43 | 38 | 0.88 |
Name |
---|
Claudia Jetté |
France Levert |
Kassy Chhim |
Stéphanie Séguin |
Conor Alleston, Timekeeper |
Gabrielle nieson, Scorekeeper |
Karen Meek, Official |