NRL/LNR - Edmonton Black Gold Rush




#44 Reid Petersen

Position Forward
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Black Gold Rush National Ringette League - NRL/LNR 4 23 14 14 28 0.00 0.00 0.00 3 1 1 10.0
2023-2024 Season Edmonton Black Gold Rush National Ringette League - NRL/LNR 4 25 11 20 31 0.00 0.00 0.00 1 0 0 22.0
2022-2023 Season Edmonton Black Gold Rush National Ringette League - NRL/LNR 44 25 11 15 26 0.00 0.00 0.00 2 0 0 18.0
2021-2022 Season U19 AB5-Edmonton Elite National Ringette League - CRC/CCR U19 4 7 8 6 14 0.00 0.00 0.00 3 1 1 4.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 Edmonton Black Gold Rush Petersen, Reid 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2022 vs Manitoba Herd 0 0 0 0 0 0 0 0
11/19/2022 vs BC Thunder 0 1 1 0 0 0 0 0
11/20/2022 @ Calgary RATH 0 0 0 0 0 0 0 0
12/2/2022 @ Edmonton WAM! 0 0 0 0 0 0 0 0
12/3/2022 @ Saskatchewan Heat 0 0 0 0 0 0 0 0
12/4/2022 vs Manitoba Herd 0 0 0 0 0 0 0 0
1/21/2023 vs BC Thunder 0 1 1 0 0 0 0 0
1/21/2023 @ Calgary RATH 1 1 2 0 0 0 0 0
1/22/2023 @ Edmonton WAM! 0 0 0 0 0 0 4 0
2/4/2023 @ Saskatchewan Heat 1 0 1 0 0 0 0 0
2/4/2023 vs Manitoba Herd 1 1 2 1 0 0 0 0
2/5/2023 vs BC Thunder 1 1 2 0 0 0 4 0
3/11/2023 @ Calgary RATH 0 1 1 0 0 0 0 0
3/11/2023 @ Edmonton WAM! 2 1 3 1 0 0 0 0
3/25/2023 @ Manitoba Herd 1 2 3 0 0 0 2 0
3/25/2023 @ Calgary RATH 0 0 0 0 0 0 0 0
3/26/2023 vs Saskatchewan Heat 0 1 1 0 0 0 4 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/10/2023 @ Atlantic Attack 1 0 1 0 0 0 0 0
4/10/2023 @ Saskatchewan Heat 0 1 1 0 0 0 0 0
4/11/2023 vs Nepean Ravens 0 1 1 0 0 0 0 0
4/12/2023 vs Edmonton WAM! 0 1 1 0 0 0 0 0
4/12/2023 @ Montreal Mission 0 1 1 0 0 0 0 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2023 vs Rive-Sud Révolution 0 0 0 0 0 0 0 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/14/2023 @ Manitoba Herd 2 0 2 0 0 0 2 0
4/15/2023 vs Nepean Ravens 1 1 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 3 0
Hooking/Accrocher 2.00 1 0
Interference/Obstruction 2.00 1 0
Tripping/Trebucher 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information