Edmonton Black Gold Rush | 2 |
Edmonton WAM! | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 12, 2023 10:00 AM | Co-operators Centre #5 (Brunswick Steel Arena) | Edmonton Black Gold Rush | Edmonton WAM! |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 1 | 0 | 1 | 0 | 2 |
| Edmonton WAM! | 2 | 3 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 3 | 3 | 8 | 0 | 23 |
| Edmonton WAM! | 10 | 9 | 9 | 0 | 39 |
| Power Plays | |
|---|---|
| Edmonton Black Gold Rush | 1 for 7 (14.29%) |
| Edmonton WAM! | 2 for 8 (14.29%) |
| Period 1 |
|---|
| Edmonton WAM! at 6:34 - #10 Lauren Henderson from #4 Jamie Bell |
| Edmonton Black Gold Rush at 2:24 - #2 Anatonia Hood from #7 Danielle Bechard and #44 Reid Petersen |
| Edmonton WAM! at 0:01 (PP) - #2 Gillian Dreger from #4 Jamie Bell and #6 Dailyn Zimmer |
| Period 2 |
| Edmonton WAM! at 9:26 - #2 Gillian Dreger from #14 Kate Henderson and #17 Vail Ketsa |
| Edmonton WAM! at 6:16 - #6 Dailyn Zimmer from #7 Torrie Shennan and #17 Vail Ketsa |
| Edmonton WAM! at 0:57 - #4 Jamie Bell from #10 Lauren Henderson and #2 Gillian Dreger |
| Period 3 |
| Edmonton WAM! at 11:39 (PP) - #6 Dailyn Zimmer from #4 Jamie Bell and #2 Gillian Dreger |
| Edmonton Black Gold Rush at 5:20 (PP) - #2 Anatonia Hood from #7 Danielle Bechard and #6 Molly Chorney |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Edmonton WAM! at 10:26 - #7 Torrie Shennan for Slashing/Cingler |
| Edmonton Black Gold Rush at 5:31 - #6 Molly Chorney for Tripping/Trebucher |
| Edmonton Black Gold Rush at 0:47 - #7 Danielle Bechard for Tripping/Trebucher |
| Edmonton Black Gold Rush at 0:10 - #10 Sydney George for Interference/Obstruction |
| Period 2 |
| Edmonton Black Gold Rush at 0:08 - #9 Vittoria Barbieri for Boarding/Plaquage contre la bande |
| Edmonton Black Gold Rush at 0:08 - #11 Brooklyn Bilyk for Hooking/Accrocher |
| Period 3 |
| Edmonton WAM! at 6:24 - #2 Gillian Dreger for Hooking/Accrocher |
| Edmonton WAM! at 5:44 - #8 Nina Tajbakhsh for Body Contact/Mise en echec |
| Edmonton WAM! at 1:39 - #7 Torrie Shennan for Interference/Obstruction |
| Period 4 |
| Edmonton WAM! at 10:21 - #15 Jamie Ferri for Body Contact/Mise en echec |
| Edmonton WAM! at 8:39 - #4 Jamie Bell for Tripping/Trebucher |
| Edmonton Black Gold Rush at 5:50 - #7 Danielle Bechard for Body Contact/Mise en echec |
| Edmonton WAM! at 2:45 - #10 Lauren Henderson for Hooking/Accrocher |
| Edmonton Black Gold Rush at 2:45 - #88 Jordyn Vandenbrand for Major Penalty/Penalite Majeure |
| Edmonton Black Gold Rush at 1:15 - #7 Danielle Bechard for Holding/Retenue |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anatonia Hood | 2 | 0 | 2 | 0.00 |
| 7 | Danielle Bechard | 0 | 2 | 2 | 6.00 |
| 6 | Molly Chorney | 0 | 1 | 1 | 2.00 |
| 44 | Reid Petersen | 0 | 1 | 1 | 0.00 |
| 1 | Jaimie Tuininga | 0 | 0 | 0 | 0.00 |
| 3 | Quinn Ladoon (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Justine Kearney | 0 | 0 | 0 | 0.00 |
| 8 | Reeve Spanakis | 0 | 0 | 0 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 |
| 10 | Sydney George | 0 | 0 | 0 | 2.00 |
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 2.00 |
| 14 | Katherine Eamon | 0 | 0 | 0 | 0.00 |
| 16 | Kaley Bilyk | 0 | 0 | 0 | 0.00 |
| 19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 66 | Jamie Stolk (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 |
| 88 | Jordyn Vandenbrand | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaimie Tuininga | 29:00 | 6 | 25 | 19 | 0.76 |
| 31 | Jordyn Scott | 23:00 | 0 | 14 | 14 | 1.00 |
| Name |
|---|
| Janine Dougans |
| Paul Bechard |
| Rob George |
| Sharon Pelletier |
| Shelley Vandenbrand |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gillian Dreger | 2 | 2 | 4 | 2.00 |
| 4 | Jamie Bell | 1 | 3 | 4 | 2.00 |
| 6 | Dailyn Zimmer | 2 | 1 | 3 | 0.00 |
| 10 | Lauren Henderson | 1 | 1 | 2 | 2.00 |
| 17 | Vail Ketsa | 0 | 2 | 2 | 0.00 |
| 7 | Torrie Shennan | 0 | 1 | 1 | 4.00 |
| 14 | Kate Henderson | 0 | 1 | 1 | 0.00 |
| 1 | Anjuman Grewal | 0 | 0 | 0 | 0.00 |
| 3 | Annie Debaji | 0 | 0 | 0 | 0.00 |
| 8 | Nina Tajbakhsh | 0 | 0 | 0 | 2.00 |
| 9 | Katie Zipp | 0 | 0 | 0 | 0.00 |
| 15 | Jamie Ferri | 0 | 0 | 0 | 2.00 |
| 16 | Kaleigh Ryan-York | 0 | 0 | 0 | 0.00 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
| 19 | Erica Lee | 0 | 0 | 0 | 0.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| 95 | Rita-Jeanne Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Anjuman Grewal | 52:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Candace Ketsa |
| Dani Schole |
| Emily Lubbers |
| Kevin Harrison |
| Maria Thompson |
| Angela Burger, O2 |
| Brent Bunting, O3 |
| Cheryl Robertson , Scorekeeping |
| David Jones, O1 |
| Pam Harmon, Timekeeping |