Calgary RATH |                                 6 |           
                  Edmonton Black Gold Rush |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Mar. 11, 2023 10:15 AM | Seven Oaks Arena - Blue | Calgary RATH | Edmonton Black Gold Rush | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Calgary RATH | 3 | 2 | 0 | 1 | 6 | 
| Edmonton Black Gold Rush | 0 | 0 | 3 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Calgary RATH | 9 | 6 | 7 | 0 | 32 | 
| Edmonton Black Gold Rush | 6 | 9 | 4 | 0 | 28 | 
| Power Plays | |
|---|---|
| Calgary RATH | -- | 
| Edmonton Black Gold Rush | -- | 
| Period 1 | 
|---|
| Calgary RATH at 12:25 - #10 Erin Ung from #18 Jasmine Bearss and #16 Marla Wheeler | 
| Calgary RATH at 3:31 (PP) - #8 Justine Exner from #2 Maddy Galeski | 
| Calgary RATH at 2:53 - #8 Justine Exner from #16 Marla Wheeler and #10 Erin Ung | 
| Period 2 | 
| Calgary RATH at 6:10 - #2 Maddy Galeski from #8 Justine Exner and #13 Ann Sauve | 
| Calgary RATH at 4:28 (PP) - #2 Maddy Galeski from #13 Ann Sauve and #6 Kaitlyn Youldon | 
| Period 3 | 
| Edmonton Black Gold Rush at 11:57 - #11 Brooklyn Bilyk from #7 Danielle Bechard and #6 Molly Chorney | 
| Edmonton Black Gold Rush at 4:27 (PP) - #7 Danielle Bechard from #6 Molly Chorney and #44 Reid Petersen | 
| Edmonton Black Gold Rush at 3:30 - #10 Sydney George from #16 Kaley Bilyk and #11 Brooklyn Bilyk | 
| Period 4 | 
| Edmonton Black Gold Rush at 3:20 - #6 Molly Chorney from #16 Kaley Bilyk and #7 Danielle Bechard | 
| Calgary RATH at 0:27 - #18 Jasmine Bearss from #6 Kaitlyn Youldon | 
| Period 1 | 
|---|
| Edmonton Black Gold Rush at 10:29 - #77 Paytyn Wood for Body Contact/Mise en echec | 
| Calgary RATH at 10:03 - #6 Kaitlyn Youldon for Tripping/Trebucher | 
| Edmonton Black Gold Rush at 3:56 - #14 Katherine Eamon for Boarding/Plaquage contre la bande | 
| Period 2 | 
| Calgary RATH at 13:00 - #15 Gracie Brown for Body Contact/Mise en echec | 
| Edmonton Black Gold Rush at 5:24 - #16 Kaley Bilyk for Body Contact/Mise en echec | 
| Edmonton Black Gold Rush at 4:47 - #10 Sydney George for Boarding/Plaquage contre la bande | 
| Calgary RATH at 2:53 - #18 Jasmine Bearss for Cross Checking/Double echec | 
| Period 3 | 
| Edmonton Black Gold Rush at 10:39 - #9 Vittoria Barbieri for Cross Checking/Double echec | 
| Calgary RATH at 5:48 - #7 Lauren Chown for Slashing/Cingler | 
| Calgary RATH at 5:12 - #13 Ann Sauve for Hooking/Accrocher | 
| Period 4 | 
| Edmonton Black Gold Rush at 12:25 - #14 Katherine Eamon for Tripping/Trebucher | 
| Edmonton Black Gold Rush at 1:52 - #88 Jordyn Vandenbrand for Tripping/Trebucher | 
| Calgary RATH at 0:48 - #7 Lauren Chown for Body Contact/Mise en echec | 
| Calgary RATH at 0:02 - #2 Maddy Galeski for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Maddy Galeski | 2 | 1 | 3 | 2.00 | 
| 8 | Justine Exner | 2 | 1 | 3 | 0.00 | 
| 10 | Erin Ung | 1 | 1 | 2 | 0.00 | 
| 18 | Jasmine Bearss | 1 | 1 | 2 | 2.00 | 
| 6 | Kaitlyn Youldon | 0 | 2 | 2 | 2.00 | 
| 13 | Ann Sauve | 0 | 2 | 2 | 2.00 | 
| 16 | Marla Wheeler | 0 | 2 | 2 | 0.00 | 
| 5 | Mikyla Brewster | 0 | 0 | 0 | 0.00 | 
| 7 | Lauren Chown | 0 | 0 | 0 | 4.00 | 
| 11 | Rachel Ung | 0 | 0 | 0 | 0.00 | 
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 | 
| 15 | Gracie Brown | 0 | 0 | 0 | 2.00 | 
| 20 | Kennedy Rice | 0 | 0 | 0 | 0.00 | 
| 21 | Jennica Murray | 0 | 0 | 0 | 0.00 | 
| 31 | Jazmine Waldal | 0 | 0 | 0 | 0.00 | 
| 33 | Breanna Beck | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Breanna Beck | 26:00 | 0 | 15 | 15 | 1.00 | 
| 31 | Jazmine Waldal | 26:00 | 4 | 13 | 9 | 0.69 | 
| Name | 
|---|
| Barb Bautista | 
| Dallas Robbins | 
| Jeffery Ung | 
| Nicole Prokop | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Molly Chorney | 1 | 2 | 3 | 0.00 | 
| 7 | Danielle Bechard | 1 | 2 | 3 | 0.00 | 
| 11 | Brooklyn Bilyk | 1 | 1 | 2 | 0.00 | 
| 16 | Kaley Bilyk | 0 | 2 | 2 | 2.00 | 
| 10 | Sydney George | 1 | 0 | 1 | 2.00 | 
| 44 | Reid Petersen | 0 | 1 | 1 | 0.00 | 
| 1 | Jaimie Tuininga | 0 | 0 | 0 | 0.00 | 
| 2 | Anatonia Hood | 0 | 0 | 0 | 0.00 | 
| 4 | Justine Kearney | 0 | 0 | 0 | 0.00 | 
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 | 
| 14 | Katherine Eamon | 0 | 0 | 0 | 4.00 | 
| 19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 | 
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 | 
| 77 | Paytyn Wood | 0 | 0 | 0 | 2.00 | 
| 88 | Jordyn Vandenbrand | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 6 | 32 | 26 | 0.81 | 
| Name | 
|---|
| Paul Bechard | 
| Rob George | 
| Shaylene Laufersweiler | 
| Shelley Vandenbrand | 
| Aaron Armstrong, Ref | 
| Amanda Pukalo, Ref | 
| Hailey Demetrioff, Time keeper | 
| Kerri-Ann Tyschinski, Shot clock operator | 
| Paul Shipman, Ref | 
| Sam Taylor, Scorekeeper |