Edmonton Black Gold Rush | 7 |
Nepean Ravens | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 11, 2023 2:15 PM | Co-Operators Centre #6 (Co-operators Arena) | Edmonton Black Gold Rush | Nepean Ravens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton Black Gold Rush | 2 | 1 | 3 | 1 | 7 |
Nepean Ravens | 1 | 1 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton Black Gold Rush | 6 | 5 | 11 | 0 | 33 |
Nepean Ravens | 10 | 8 | 3 | 0 | 26 |
Power Plays | |
---|---|
Edmonton Black Gold Rush | 1 for 6 (16.67%) |
Nepean Ravens | 2 for 9 (16.67%) |
Period 1 |
---|
Edmonton Black Gold Rush at 12:15 - #11 Brooklyn Bilyk for Hooking/Accrocher |
Edmonton Black Gold Rush at 6:18 - #6 Molly Chorney for Interference/Obstruction |
Edmonton Black Gold Rush at 3:43 - #4 Justine Kearney for Tripping/Trebucher |
Period 2 |
Edmonton Black Gold Rush at 12:45 - #7 Danielle Bechard for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 12:45 - #7 Danielle Bechard for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 8:56 - #9 Vittoria Barbieri for Hooking/Accrocher |
Edmonton Black Gold Rush at 8:03 - #19 Nicole Pelletier for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 4:05 - #88 Jordyn Vandenbrand for Hooking/Accrocher |
Period 3 |
Edmonton Black Gold Rush at 53:07 - #11 Brooklyn Bilyk for Hooking/Accrocher |
Edmonton Black Gold Rush at 7:52 - #9 Vittoria Barbieri for Hooking/Accrocher |
Nepean Ravens at 5:03 - #17 Emma Kelly for Tripping/Trebucher |
Nepean Ravens at 5:03 - #17 Emma Kelly for Tripping/Trebucher |
Nepean Ravens at 3:29 - #11 Allison Biewald for Hooking/Accrocher |
Period 4 |
Nepean Ravens at 11:43 - #11 Allison Biewald for Delay of Game/Retarde la partie |
Nepean Ravens at 5:09 - #17 Emma Kelly for Tripping/Trebucher |
Nepean Ravens at 4:36 - #4 Olivia Edissi for Major Penalty Cross Checking/Penalite Majeure pour Double Echec |
Nepean Ravens at 0:28 - #14 Molly Lewis for Slashing/Cingler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Danielle Bechard | 3 | 1 | 4 | 4.00 |
2 | Anatonia Hood | 1 | 2 | 3 | 0.00 |
6 | Molly Chorney | 1 | 2 | 3 | 2.00 |
16 | Kaley Bilyk | 1 | 2 | 3 | 0.00 |
10 | Sydney George | 0 | 2 | 2 | 0.00 |
14 | Katherine Eamon | 0 | 2 | 2 | 0.00 |
8 | Reeve Spanakis | 1 | 0 | 1 | 0.00 |
44 | Reid Petersen | 0 | 1 | 1 | 0.00 |
88 | Jordyn Vandenbrand | 0 | 1 | 1 | 2.00 |
1 | Jaimie Tuininga | 0 | 0 | 0 | 0.00 |
3 | Quinn Ladoon (AP) | 0 | 0 | 0 | 0.00 |
4 | Justine Kearney | 0 | 0 | 0 | 2.00 |
9 | Vittoria Barbieri | 0 | 0 | 0 | 4.00 |
11 | Brooklyn Bilyk | 0 | 0 | 0 | 4.00 |
19 | Nicole Pelletier | 0 | 0 | 0 | 2.00 |
31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
66 | Jamie Stolk (AP) | 0 | 0 | 0 | 0.00 |
77 | Paytyn Wood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordyn Scott | 52:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
Janine Dougans |
Paul Bechard |
Rob George |
Sharon Pelletier |
Shelley Vandenbrand |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emma Kelly | 2 | 0 | 2 | 6.00 |
14 | Molly Lewis | 1 | 1 | 2 | 2.00 |
23 | Abby Manson | 1 | 1 | 2 | 0.00 |
5 | Laiya Evraire | 0 | 2 | 2 | 0.00 |
11 | Allison Biewald | 0 | 2 | 2 | 4.00 |
2 | Amanda Law | 0 | 1 | 1 | 0.00 |
19 | Jalena Marelic | 0 | 1 | 1 | 0.00 |
3 | C Chestnut (AP) | 0 | 0 | 0 | 0.00 |
4 | Olivia Edissi | 0 | 0 | 0 | 4.00 |
9 | Josiane Labelle | 0 | 0 | 0 | 0.00 |
13 | Samantha Jones | 0 | 0 | 0 | 0.00 |
16 | Brooke Wasylyshyn | 0 | 0 | 0 | 0.00 |
21 | Rebecca Bastien | 0 | 0 | 0 | 0.00 |
25 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
32 | E Harvie (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | E Harvie (AP) | 52:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
Bryson Lamble |
Jessica Boisvert |
Jessica Romanski, Scorekeeper |
Tamsin Tomkinson , Timekeeper |