Edmonton Black Gold Rush | 6 |
BC Thunder | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 05, 2023 10:00 AM | Co-Operators Centre #2 (Viterra Arena) | Edmonton Black Gold Rush | BC Thunder |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton Black Gold Rush | 2 | 1 | 3 | 0 | 6 |
BC Thunder | 3 | 2 | 2 | 2 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton Black Gold Rush | 10 | 15 | 13 | 0 | 46 |
BC Thunder | 7 | 5 | 12 | 0 | 31 |
Power Plays | |
---|---|
Edmonton Black Gold Rush | 1 for 5 (20.00%) |
BC Thunder | 3 for 7 (20.00%) |
Period 1 |
---|
Edmonton Black Gold Rush at 2:48 - #7 Danielle Bechard for Charging/Assault |
Edmonton Black Gold Rush at 2:12 - #3 Quinn Ladoon for Tripping/Trebucher |
Period 2 |
BC Thunder at 12:25 - #11 Kacy Hannesson for Hooking/Accrocher |
Edmonton Black Gold Rush at 5:58 - #4 Justine Kearney for Hooking/Accrocher |
BC Thunder at 2:20 - #5 Samira Tajbakhsh for Tripping/Trebucher |
Period 3 |
Edmonton Black Gold Rush at 11:33 - #77 Paytyn Wood for Tripping/Trebucher |
BC Thunder at 9:57 - #3 Jayme Simzer for Tripping/Trebucher |
Edmonton Black Gold Rush at 6:48 - #77 Paytyn Wood for Hooking/Accrocher |
Edmonton Black Gold Rush at 4:55 - #44 Reid Petersen for Tripping/Trebucher |
BC Thunder at 1:36 - #12 Emma Paradis for Major Penalty/Penalite Majeure |
Period 4 |
Edmonton Black Gold Rush at 10:37 - #44 Reid Petersen for Tripping/Trebucher |
BC Thunder at 0:06 - #14 Hailey Takasaki for Boarding/Plaquage contre la bande |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Danielle Bechard | 2 | 1 | 3 | 2.00 |
16 | Kaley Bilyk | 1 | 2 | 3 | 0.00 |
6 | Molly Chorney | 1 | 1 | 2 | 0.00 |
44 | Reid Petersen | 1 | 1 | 2 | 4.00 |
14 | Katherine Eamon | 1 | 0 | 1 | 0.00 |
8 | Reeve Spanakis | 0 | 1 | 1 | 0.00 |
10 | Sydney George | 0 | 1 | 1 | 0.00 |
11 | Brooklyn Bilyk | 0 | 1 | 1 | 0.00 |
1 | Jaimie Tuininga | 0 | 0 | 0 | 0.00 |
2 | Anatonia Hood | 0 | 0 | 0 | 0.00 |
3 | Quinn Ladoon (AP) | 0 | 0 | 0 | 2.00 |
4 | Justine Kearney | 0 | 0 | 0 | 2.00 |
9 | Vittoria Barbieri | 0 | 0 | 0 | 0.00 |
19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 |
31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
77 | Paytyn Wood | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordyn Scott | 21:18 | 4 | 14 | 10 | 0.71 |
Name |
---|
Paul Bechard |
Rob George |
Shaylene Laufersweiler |
Shelley Vandenbrand |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Emma Paradis | 3 | 2 | 5 | 4.00 |
26 | Sidney Crowe | 2 | 1 | 3 | 0.00 |
11 | Kacy Hannesson | 0 | 3 | 3 | 2.00 |
3 | Jayme Simzer | 1 | 1 | 2 | 2.00 |
23 | Edie Paul | 1 | 1 | 2 | 0.00 |
99 | Angela Cichos (AP) | 1 | 1 | 2 | 0.00 |
14 | Hailey Takasaki | 0 | 2 | 2 | 2.00 |
86 | Jessica Jalava | 1 | 0 | 1 | 0.00 |
10 | Robyn Gillespie | 0 | 1 | 1 | 0.00 |
1 | Ashley Smith | 0 | 0 | 0 | 0.00 |
5 | Samira Tajbakhsh | 0 | 0 | 0 | 2.00 |
17 | Kailey Magrath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Brassington |
Gino Pastro |
Troy Takasaki |
Darrin Kruger, Timekeeper |
Karen Freund, Shot clock |
Kim Byrns, Scorekeeper |