Edmonton Black Gold Rush |                                 4 |           
                  Rive-Sud Révolution |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Apr. 13, 2023 10:15 AM | Co-Operators Centre #6 (Co-operators Arena) | Edmonton Black Gold Rush | Rive-Sud Révolution | 
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total | 
|---|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 2 | 0 | 0 | 2 | 0 | 4 | 
| Rive-Sud Révolution | 2 | 1 | 1 | 0 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | 4th | OT | Total | 
|---|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 9 | 4 | 6 | 0 | 9 | 28 | 
| Rive-Sud Révolution | 8 | 14 | 11 | 0 | 15 | 48 | 
| Power Plays | |
|---|---|
| Edmonton Black Gold Rush | 1 for 7 (14.29%) | 
| Rive-Sud Révolution | 0 for 12 (14.29%) | 
| Period 1 | 
|---|
| Rive-Sud Révolution at 12:11 - #8 Audrey vachon from #99 Camille Lavoie and #96 Alex Raymond-Couturier | 
| Edmonton Black Gold Rush at 11:47 - #3 Quinn Ladoon from #16 Kaley Bilyk and #10 Sydney George | 
| Rive-Sud Révolution at 9:21 - #99 Camille Lavoie from #8 Audrey vachon | 
| Edmonton Black Gold Rush at 4:16 (PP) - #7 Danielle Bechard from #6 Molly Chorney | 
| Period 2 | 
| Rive-Sud Révolution at 9:20 - #91 Audrey-Anne Plante from #25 Brittany Lanouette and #9 Laurence Larocque | 
| Period 3 | 
| Rive-Sud Révolution at 7:51 - #91 Audrey-Anne Plante from #97 Laurence Lacombe and #12 Sarah Bernard-Lacaille | 
| Period 4 | 
| Edmonton Black Gold Rush at 8:41 - #2 Anatonia Hood from #16 Kaley Bilyk and #14 Katherine Eamon | 
| Edmonton Black Gold Rush at 0:45 - #16 Kaley Bilyk from #6 Molly Chorney and #14 Katherine Eamon | 
| Period 5 | 
| Rive-Sud Révolution at 10:11 - #8 Audrey vachon from #9 Laurence Larocque and #26 Laurianne Bourke | 
| Period 1 | 
|---|
| Edmonton Black Gold Rush at 6:55 - #7 Danielle Bechard for Boarding/Plaquage contre la bande | 
| Rive-Sud Révolution at 5:44 - #7 Camille Dumont for Slashing/Cingler | 
| Edmonton Black Gold Rush at 4:51 - #10 Sydney George for Cross Checking/Double echec | 
| Rive-Sud Révolution at 4:30 - #20 Lauriane Alain for Body Contact/Mise en echec | 
| Period 2 | 
| Edmonton Black Gold Rush at 11:48 - #9 Vittoria Barbieri for Hooking/Accrocher | 
| Edmonton Black Gold Rush at 8:20 - #16 Kaley Bilyk for Slashing/Cingler | 
| Edmonton Black Gold Rush at 5:59 - #6 Molly Chorney for Boarding/Plaquage contre la bande | 
| Edmonton Black Gold Rush at 0:44 - #88 Jordyn Vandenbrand for Holding/Retenue | 
| Period 3 | 
| Edmonton Black Gold Rush at 9:54 - #7 Danielle Bechard for Tripping/Trebucher | 
| Edmonton Black Gold Rush at 9:32 - #4 Justine Kearney for Boarding/Plaquage contre la bande | 
| Rive-Sud Révolution at 9:02 - #9 Laurence Larocque for Cross Checking/Double echec | 
| Edmonton Black Gold Rush at 7:07 - #11 Brooklyn Bilyk for Tripping/Trebucher | 
| Edmonton Black Gold Rush at 5:03 - #4 Justine Kearney for Body Contact/Mise en echec | 
| Rive-Sud Révolution at 1:54 - #97 Laurence Lacombe for Body Contact/Mise en echec | 
| Edmonton Black Gold Rush at 0:00 - #19 Nicole Pelletier for Tripping/Trebucher | 
| Period 4 | 
| Rive-Sud Révolution at 10:57 - #97 Laurence Lacombe for Tripping/Trebucher | 
| Edmonton Black Gold Rush at 7:53 - #88 Jordyn Vandenbrand for Cross Checking/Double echec | 
| Rive-Sud Révolution at 4:24 - #77 Eleonore Sezia for Delay of Game/Retarde la partie | 
| Rive-Sud Révolution at 0:00 - #9 Laurence Larocque for Body Contact/Mise en echec | 
| Period 5 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Kaley Bilyk | 1 | 2 | 3 | 2.00 | 
| 6 | Molly Chorney | 0 | 2 | 2 | 2.00 | 
| 14 | Katherine Eamon | 0 | 2 | 2 | 0.00 | 
| 2 | Anatonia Hood | 1 | 0 | 1 | 0.00 | 
| 3 | Quinn Ladoon (AP) | 1 | 0 | 1 | 0.00 | 
| 7 | Danielle Bechard | 1 | 0 | 1 | 4.00 | 
| 10 | Sydney George | 0 | 1 | 1 | 2.00 | 
| 1 | Jaimie Tuininga | 0 | 0 | 0 | 0.00 | 
| 4 | Justine Kearney | 0 | 0 | 0 | 4.00 | 
| 8 | Reeve Spanakis | 0 | 0 | 0 | 0.00 | 
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 | 
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 2.00 | 
| 19 | Nicole Pelletier | 0 | 0 | 0 | 2.00 | 
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 | 
| 44 | Reid Petersen | 0 | 0 | 0 | 0.00 | 
| 66 | Jamie Stolk (AP) | 0 | 0 | 0 | 0.00 | 
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 | 
| 88 | Jordyn Vandenbrand | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jaimie Tuininga | 54:49 | 5 | 48 | 43 | 0.90 | 
| Name | 
|---|
| Janine Dougans | 
| Paul Bechard | 
| Rob George | 
| Sharon Pelletier | 
| Shelley Vandenbrand | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Audrey vachon | 2 | 1 | 3 | 0.00 | 
| 91 | Audrey-Anne Plante | 2 | 0 | 2 | 0.00 | 
| 99 | Camille Lavoie | 1 | 1 | 2 | 0.00 | 
| 9 | Laurence Larocque | 0 | 2 | 2 | 4.00 | 
| 12 | Sarah Bernard-Lacaille | 0 | 1 | 1 | 0.00 | 
| 25 | Brittany Lanouette | 0 | 1 | 1 | 0.00 | 
| 26 | Laurianne Bourke | 0 | 1 | 1 | 0.00 | 
| 96 | Alex Raymond-Couturier | 0 | 1 | 1 | 0.00 | 
| 97 | Laurence Lacombe | 0 | 1 | 1 | 4.00 | 
| 4 | Erin Gaudet | 0 | 0 | 0 | 0.00 | 
| 7 | Camille Dumont | 0 | 0 | 0 | 2.00 | 
| 10 | Ariane Sagala | 0 | 0 | 0 | 0.00 | 
| 11 | Emilie Cunial | 0 | 0 | 0 | 0.00 | 
| 19 | Caroline Viola | 0 | 0 | 0 | 0.00 | 
| 20 | Lauriane Alain | 0 | 0 | 0 | 2.00 | 
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 | 
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 | 
| 77 | Eleonore Sezia | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Laurie St-Pierre | 54:49 | 4 | 28 | 24 | 0.86 | 
| Name | 
|---|
| Catherine Cartier | 
| Luc Plante | 
| Marilyne Dion | 
| Sylvain Bourke | 
| Alex Hanes, Official | 
| Breanna Beals, Score keeper | 
| David Jones, Official | 
| Marc St-Hilaire, Official | 
| Neil Stang, Time Keeper |