Calgary RATH |                                 6 |           
                  Edmonton Black Gold Rush |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 20, 2022 9:30 AM | Richmond Ice Centre Coliseum | Calgary RATH | Edmonton Black Gold Rush | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Calgary RATH | 1 | 3 | 1 | 1 | 6 | 
| Edmonton Black Gold Rush | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Calgary RATH | 0 | 0 | 0 | 0 | 0 | 
| Edmonton Black Gold Rush | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Calgary RATH | -- | 
| Edmonton Black Gold Rush | -- | 
| Period 1 | 
|---|
| Calgary RATH at 0:41 - #6 Kaitlyn Youldon from #13 Ann Sauve and #5 Mikyla Brewster | 
| Period 2 | 
| Calgary RATH at 10:26 - #8 Justine Exner from #11 Rachel Ung and #13 Ann Sauve | 
| Calgary RATH at 2:47 (PP) - #8 Justine Exner from #13 Ann Sauve and #6 Kaitlyn Youldon | 
| Calgary RATH at 1:39 (PP) - #2 Maddy Galeski from #20 Kennedy Rice and #11 Rachel Ung | 
| Period 3 | 
| Calgary RATH at 0:05 - #5 Mikyla Brewster | 
| Period 4 | 
| Calgary RATH at 11:36 - #18 Jasmine Bearss from #10 Erin Ung and #11 Rachel Ung | 
| Period 1 | 
|---|
| Calgary RATH at 4:46 - #6 Kaitlyn Youldon for Tripping/Trebucher | 
| Period 2 | 
| Calgary RATH at 12:10 - #18 Jasmine Bearss for Hooking/Accrocher | 
| Edmonton Black Gold Rush at 10:50 - #19 Nicole Pelletier for Hooking/Accrocher | 
| Edmonton Black Gold Rush at 8:11 - #9 Vittoria Barbieri for Hooking/Accrocher | 
| Edmonton Black Gold Rush at 4:31 - #6 Molly Chorney for Tripping/Trebucher | 
| Edmonton Black Gold Rush at 2:47 - #7 Danielle Bechard for Major Penalty/Penalite Majeure | 
| Period 3 | 
| Edmonton Black Gold Rush at 8:30 - #6 Molly Chorney for Body Contact/Mise en echec | 
| Edmonton Black Gold Rush at 6:59 - #19 Nicole Pelletier for Body Contact/Mise en echec | 
| Edmonton Black Gold Rush at 6:40 - #88 Jordyn Vandenbrand for Body Contact/Mise en echec | 
| Calgary RATH at 4:58 - #18 Jasmine Bearss for Body Contact/Mise en echec | 
| Calgary RATH at 4:18 - #10 Erin Ung for Major Penalty/Penalite Majeure | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Rachel Ung | 0 | 3 | 3 | 0.00 | 
| 13 | Ann Sauve | 0 | 3 | 3 | 0.00 | 
| 8 | Justine Exner | 2 | 0 | 2 | 0.00 | 
| 5 | Mikyla Brewster | 1 | 1 | 2 | 0.00 | 
| 6 | Kaitlyn Youldon | 1 | 1 | 2 | 2.00 | 
| 2 | Maddy Galeski | 1 | 0 | 1 | 0.00 | 
| 18 | Jasmine Bearss | 1 | 0 | 1 | 4.00 | 
| 10 | Erin Ung | 0 | 1 | 1 | 4.00 | 
| 20 | Kennedy Rice | 0 | 1 | 1 | 0.00 | 
| 7 | Lauren Chown | 0 | 0 | 0 | 0.00 | 
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 | 
| 15 | Gracie Brown | 0 | 0 | 0 | 0.00 | 
| 16 | Marla Wheeler | 0 | 0 | 0 | 0.00 | 
| 21 | Jennica Murray | 0 | 0 | 0 | 0.00 | 
| 31 | Jazmine Waldal | 0 | 0 | 0 | 0.00 | 
| 33 | Breanna Beck | 0 | 0 | 0 | 0.00 | 
| 34 | Rachael McKerracher | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Breanna Beck | 52:00 | 0 | 20 | 20 | 1.00 | 
| Name | 
|---|
| Barb Bautista | 
| Dallas Robbins | 
| Jeffery Ung | 
| Nicole Prokop | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Jaimie Tuininga | 0 | 0 | 0 | 0.00 | 
| 2 | Anatonia Hood | 0 | 0 | 0 | 0.00 | 
| 4 | Justine Kearney | 0 | 0 | 0 | 0.00 | 
| 6 | Molly Chorney | 0 | 0 | 0 | 4.00 | 
| 7 | Danielle Bechard | 0 | 0 | 0 | 4.00 | 
| 8 | Reeve Spanakis | 0 | 0 | 0 | 0.00 | 
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 | 
| 10 | Sydney George | 0 | 0 | 0 | 0.00 | 
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 0.00 | 
| 14 | Katherine Eamon | 0 | 0 | 0 | 0.00 | 
| 16 | Kaley Bilyk | 0 | 0 | 0 | 0.00 | 
| 19 | Nicole Pelletier | 0 | 0 | 0 | 4.00 | 
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 | 
| 44 | Reid Petersen | 0 | 0 | 0 | 0.00 | 
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 | 
| 88 | Jordyn Vandenbrand | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 6 | 30 | 24 | 0.80 | 
| Name | 
|---|
| Janine Dougans | 
| Shaylene Laufersweiler | 
| Shelley Vandenbrand | 
| Shelley Vandenbrand | 
| No Officials Entered |