Edmonton Black Gold Rush |                                 4 |           
                  Nepean Ravens |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Apr. 15, 2023 1:00 PM | Co-Operators Centre #2 (Viterra Arena) | Edmonton Black Gold Rush | Nepean Ravens | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 1 | 0 | 2 | 1 | 4 | 
| Nepean Ravens | 2 | 1 | 0 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 18 | 8 | 5 | 0 | 36 | 
| Nepean Ravens | 13 | 5 | 10 | 0 | 40 | 
| Power Plays | |
|---|---|
| Edmonton Black Gold Rush | 2 for 8 (25.00%) | 
| Nepean Ravens | 2 for 6 (25.00%) | 
| Period 1 | 
|---|
| Nepean Ravens at 11:47 - #14 Molly Lewis from #4 Olivia Edissi and #5 Laiya Evraire | 
| Nepean Ravens at 8:32 (PP) - #5 Laiya Evraire from #23 Abby Manson and #25 Alyssa Wong | 
| Edmonton Black Gold Rush at 3:07 (PP) - #6 Molly Chorney from #16 Kaley Bilyk and #44 Reid Petersen | 
| Period 2 | 
| Nepean Ravens at 6:55 (PP) - #4 Olivia Edissi from #25 Alyssa Wong | 
| Period 3 | 
| Edmonton Black Gold Rush at 7:54 - #44 Reid Petersen from #16 Kaley Bilyk | 
| Edmonton Black Gold Rush at 4:21 (PP) - #7 Danielle Bechard from #6 Molly Chorney | 
| Period 4 | 
| Nepean Ravens at 9:56 - #9 Josiane Labelle from #16 Brooke Wasylyshyn and #4 Olivia Edissi | 
| Edmonton Black Gold Rush at 9:33 - #6 Molly Chorney from #2 Anatonia Hood | 
| Nepean Ravens at 5:55 - #16 Brooke Wasylyshyn from #19 Jalena Marelic and #2 Amanda Law | 
| Period 1 | 
|---|
| Edmonton Black Gold Rush at 8:53 - #11 Brooklyn Bilyk for Tripping/Trebucher | 
| Nepean Ravens at 5:01 - #16 Brooke Wasylyshyn for Major Penalty/Penalite Majeure | 
| Nepean Ravens at 4:37 - #11 Allison Biewald for Tripping/Trebucher | 
| Edmonton Black Gold Rush at 1:54 - #44 Reid Petersen for Tripping/Trebucher | 
| Period 2 | 
| Edmonton Black Gold Rush at 8:49 - #88 Jordyn Vandenbrand for Holding/Retenue | 
| Edmonton Black Gold Rush at 6:55 - #8 Reeve Spanakis for Delay of Game/Retarde la partie | 
| Nepean Ravens at 4:54 - #16 Brooke Wasylyshyn for Unsportsmanlike conduct/Conduite anti-sportive | 
| Period 3 | 
| Nepean Ravens at 4:53 - #2 Amanda Law for Cross Checking/Double echec | 
| Nepean Ravens at 2:51 - #5 Laiya Evraire for Hooking/Accrocher | 
| Period 4 | 
| Nepean Ravens at 11:40 - #13 Samantha Jones for Body Contact/Mise en echec | 
| Edmonton Black Gold Rush at 10:49 - #7 Danielle Bechard for Interference/Obstruction | 
| Nepean Ravens at 9:33 - #4 Olivia Edissi for Major Penalty/Penalite Majeure | 
| Edmonton Black Gold Rush at 7:22 - #8 Reeve Spanakis for Body Contact/Mise en echec | 
| Nepean Ravens at 5:00 - #25 Alyssa Wong for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Molly Chorney | 2 | 1 | 3 | 0.00 | 
| 44 | Reid Petersen | 1 | 1 | 2 | 2.00 | 
| 16 | Kaley Bilyk | 0 | 2 | 2 | 0.00 | 
| 7 | Danielle Bechard | 1 | 0 | 1 | 2.00 | 
| 2 | Anatonia Hood | 0 | 1 | 1 | 0.00 | 
| 1 | Jaimie Tuininga | 0 | 0 | 0 | 0.00 | 
| 3 | Quinn Ladoon (AP) | 0 | 0 | 0 | 0.00 | 
| 4 | Justine Kearney | 0 | 0 | 0 | 0.00 | 
| 8 | Reeve Spanakis | 0 | 0 | 0 | 4.00 | 
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 0.00 | 
| 10 | Sydney George | 0 | 0 | 0 | 0.00 | 
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 2.00 | 
| 14 | Katherine Eamon | 0 | 0 | 0 | 0.00 | 
| 19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 | 
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 | 
| 66 | Jamie Stolk (AP) | 0 | 0 | 0 | 0.00 | 
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 | 
| 88 | Jordyn Vandenbrand | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jaimie Tuininga | 52:00 | 5 | 40 | 35 | 0.88 | 
| Name | 
|---|
| Janine Dougans | 
| Paul Bechard | 
| Rob George | 
| Sharon Pelletier | 
| Shelley Vandenbrand | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Olivia Edissi | 1 | 2 | 3 | 4.00 | 
| 5 | Laiya Evraire | 1 | 1 | 2 | 2.00 | 
| 16 | Brooke Wasylyshyn | 1 | 1 | 2 | 6.00 | 
| 25 | Alyssa Wong | 0 | 2 | 2 | 2.00 | 
| 9 | Josiane Labelle | 1 | 0 | 1 | 0.00 | 
| 14 | Molly Lewis | 1 | 0 | 1 | 0.00 | 
| 2 | Amanda Law | 0 | 1 | 1 | 2.00 | 
| 19 | Jalena Marelic | 0 | 1 | 1 | 0.00 | 
| 23 | Abby Manson | 0 | 1 | 1 | 0.00 | 
| 11 | Allison Biewald | 0 | 0 | 0 | 2.00 | 
| 13 | Samantha Jones | 0 | 0 | 0 | 2.00 | 
| 17 | Emma Kelly | 0 | 0 | 0 | 0.00 | 
| 21 | Rebecca Bastien | 0 | 0 | 0 | 0.00 | 
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 | 
| 32 | E Harvie (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 4 | 36 | 32 | 0.89 | 
| Name | 
|---|
| Bryson Lamble | 
| Jessica Boisvert | 
| Benoit Ducharme, O3 | 
| Doug Leask, Timekeeper | 
| Jeanine Nazarchuk, Scorekeeper | 
| Melanie Stewart, O2 | 
| Patrick McKee, O1 |