NRL/LNR - Nepean Ravens
#5 Laiya Evraire
| Position | Forward |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Eastern Ontario Capitals | National Ringette League - NRL/LNR | 31 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2024-2025 Season | Nepean Ravens | National Ringette League - NRL/LNR | 5 | 25 | 16 | 26 | 42 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 34.0 |
| 2023-2024 Season | Nepean Ravens | National Ringette League - NRL/LNR | 5 | 23 | 19 | 19 | 38 | 0.00 | 0.00 | 0.00 | 5 | 0 | 1 | 30.0 |
| 2022-2023 Season | Nepean Ravens | National Ringette League - NRL/LNR | 5 | 25 | 13 | 16 | 29 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 34.0 |
| 2022-2023 Season | Ontario | National Ringette League - CWG/JHC | 5 | 7 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 12.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Nepean Ravens | Evraire, Laiya | 19 | 15 | 19 | 34 | 1.79 | 0.79 | 1.00 | 6 | 0 | 0 | 26.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game Consolation
Game By Game NRL Championship Round 1/Championnat LNR Ronde 1
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 2 | 0 |
| Holding/Retenue | 2.00 | 2 | 0 |
| Hooking/Accrocher | 2.00 | 1 | 0 |
| Interference/Obstruction | 2.00 | 1 | 0 |
| Major Penalty Body Contact/Penalite Majeure pour Mise en Echec | 4.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 2 | 0 |
| Tripping/Trebucher | 2.00 | 6 | 0 |
| Unsportsmanlike conduct/Conduite anti-sportive | 2.00 | 1 | 0 |