Rive-Sud Révolution |                                 10 |           
                  Nepean Ravens |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Dec. 07, 2024 2:30 PM | ARENA DU CCSSJ | Rive-Sud Révolution | Nepean Ravens | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Rive-Sud Révolution | 2 | 6 | 1 | 1 | 10 | 
| Nepean Ravens | 0 | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Rive-Sud Révolution | 14 | 14 | 13 | 23 | 64 | 
| Nepean Ravens | 6 | 6 | 7 | 7 | 26 | 
| Power Plays | |
|---|---|
| Rive-Sud Révolution | -- | 
| Nepean Ravens | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Nepean Ravens at 3:19 - #17 Emma Kelly for Slashing/Cingler | 
| Period 3 | 
| Rive-Sud Révolution at 9:24 - #8 Audrey Vachon for Interference/Obstruction | 
| Nepean Ravens at 3:41 - #25 Alyssa Wong for Slashing/Cingler | 
| Period 4 | 
| Nepean Ravens at 11:08 - #6 Sara Hayami for Interference/Obstruction | 
| Rive-Sud Révolution at 10:05 - #9 Laurence Larocque for Hooking/Accrocher | 
| Nepean Ravens at 0:06 - #16 Brooke Wasylyshyn for Boarding/Plaquage contre la bande | 
| Nepean Ravens at 0:06 - #16 Brooke Wasylyshyn for Unsportsmanlike conduct/Conduite anti-sportive | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Cortney Keeble | 1 | 5 | 6 | 0.00 | 
| 99 | Camille Lavoie | 5 | 0 | 5 | 0.00 | 
| 9 | Laurence Larocque | 1 | 3 | 4 | 2.00 | 
| 91 | Audrey-Anne Plante | 1 | 3 | 4 | 0.00 | 
| 8 | Audrey Vachon | 2 | 1 | 3 | 2.00 | 
| 97 | Laurence Lacombe | 0 | 2 | 2 | 0.00 | 
| 11 | Emilie Cunial | 0 | 1 | 1 | 0.00 | 
| 22 | Maude Ouellet | 0 | 1 | 1 | 0.00 | 
| 26 | Laurianne Bourke | 0 | 1 | 1 | 0.00 | 
| 7 | Camille Dumont | 0 | 0 | 0 | 0.00 | 
| 20 | Lauriane Alain | 0 | 0 | 0 | 0.00 | 
| 21 | Laurie Claveau | 0 | 0 | 0 | 0.00 | 
| 29 | Annabelle Sylvestre (AP) | 0 | 0 | 0 | 0.00 | 
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 | 
| 96 | Alex Raymond-Couturier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Laurie St-Pierre | 52:00 | 3 | 26 | 23 | 0.88 | 
| Name | 
|---|
| Luc Plante | 
| Marilyne Dion | 
| Sylvie Pouliot | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Laiya Evraire | 2 | 0 | 2 | 0.00 | 
| 3 | Julia Corry | 1 | 1 | 2 | 0.00 | 
| 17 | Emma Kelly | 0 | 1 | 1 | 2.00 | 
| 23 | Abby Manson | 0 | 1 | 1 | 0.00 | 
| 2 | Amanda Law | 0 | 0 | 0 | 0.00 | 
| 4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 | 
| 6 | Sara Hayami | 0 | 0 | 0 | 2.00 | 
| 9 | Gracyn Cooper | 0 | 0 | 0 | 0.00 | 
| 11 | Olivia Weylie (AP) | 0 | 0 | 0 | 0.00 | 
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 4.00 | 
| 19 | Alyssa Perreault (AP) | 0 | 0 | 0 | 0.00 | 
| 21 | Rebecca Bastien | 0 | 0 | 0 | 0.00 | 
| 25 | Alyssa Wong | 0 | 0 | 0 | 2.00 | 
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 | 
| 32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 26:00 | 8 | 28 | 20 | 0.71 | 
| 32 | Katrine Gagnier | 26:00 | 2 | 36 | 34 | 0.94 | 
| Name | 
|---|
| Alyssa Mainwood | 
| Bryson Lamble | 
| Jessica Boisvert | 
| No Officials Entered |