NRL/LNR - Rive-Sud Revolution
#12 Sarah Bernard-Lacaille
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 12 | 5 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 12 | 31 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2023-2024 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 12 | 26 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 24.0 |
| 2022-2023 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 12 | 25 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
| 2021-2022 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 12 | 19 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Rive-Sud Revolution | Bernard-Lacaille, Sarah | 17 | 1 | 2 | 3 | 0.18 | 0.06 | 0.12 | 0 | 1 | 0 | 16.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Consolation
Game By Game NRL Championship Round 1/Championnat LNR Ronde 1
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/8/2024 | vs | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
| Body Contact/Mise en echec | 2.00 | 4 | 0 |
| Delay of Game/Retarde la partie | 2.00 | 2 | 0 |
| Interference/Obstruction | 2.00 | 2 | 0 |
| Slashing/Cingler | 2.00 | 3 | 0 |