NRL/LNR - Gatineau Fusion
#11 Julia Wilson
Position | Forward |
Hometown | Ottawa |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Gatineau Fusion | National Ringette League - NRL/LNR | 11 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 Season | Gatineau Fusion | National Ringette League - NRL/LNR | 11 | 25 | 5 | 22 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2022-2023 Season | Ontario | National Ringette League - CWG/JHC | 10 | 7 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 6.0 |
2022-2023 Season | U19 ON3-GCRA | National Ringette League - CRC/CCR U19 | 10 | 8 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2021-2022 Season | U19 ON1-Team Ontario | National Ringette League - CRC/CCR U19 | 10 | 8 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Gatineau Fusion | Wilson, Julia | 17 | 4 | 12 | 16 | 0.94 | 0.24 | 0.71 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Game By Game Consolation
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Delay of Game/Retarde la partie | 2.00 | 4 | 0 |
Hooking/Accrocher | 2.00 | 1 | 0 |
Slashing/Cingler | 2.00 | 3 | 0 |
Tripping/Trebucher | 2.00 | 3 | 0 |