Atlantic Attack | 9 |
Gatineau Fusion | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 10, 2023 1:00 PM | Gilles-Chabot Boucherville | Atlantic Attack | Gatineau Fusion |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Atlantic Attack | 3 | 4 | 1 | 0 | 0 | 8 |
| Gatineau Fusion | 3 | 2 | 2 | 1 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Atlantic Attack | 6 | 8 | 5 | 0 | 0 | 19 |
| Gatineau Fusion | 17 | 10 | 11 | 0 | 0 | 38 |
| Power Plays | |
|---|---|
| Atlantic Attack | 1 for 7 (14.29%) |
| Gatineau Fusion | 2 for 8 (14.29%) |
| Period 1 |
|---|
| Atlantic Attack at 9:29 - #99 miguelle proulx for Body Contact/Mise en echec |
| Period 2 |
| Atlantic Attack at 10:04 - #7 Jenny Snowdon for Cross Checking/Double echec |
| Gatineau Fusion at 9:40 - #11 Julia Wilson for Delay of Game/Retarde la partie |
| Gatineau Fusion at 9:40 - #7 Émily Chénier for Hooking/Accrocher |
| Atlantic Attack at 6:17 - #7 Jenny Snowdon for Body Contact/Mise en echec |
| Gatineau Fusion at 5:43 - #7 Émily Chénier for Body Contact/Mise en echec |
| Atlantic Attack at 2:36 - #23 Manon Vautour for Boarding/Plaquage contre la bande |
| Gatineau Fusion at 1:11 - #74 Alex Violette for Boarding/Plaquage contre la bande |
| Period 3 |
| Atlantic Attack at 12:33 - #99 miguelle proulx for Body Contact/Mise en echec |
| Atlantic Attack at 3:05 - #7 Jenny Snowdon for Tripping/Trebucher |
| Period 4 |
| Gatineau Fusion at 12:19 - #26 Sophie Chenier for Slashing/Cingler |
| Gatineau Fusion at 9:41 - #7 Émily Chénier for Body Contact/Mise en echec |
| Atlantic Attack at 7:37 - #14 Nicole Richard for Interference/Obstruction |
| Gatineau Fusion at 2:02 - #7 Émily Chénier for Holding/Retenue |
| Atlantic Attack at 0:12 - #23 Manon Vautour for Tripping/Trebucher |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jenny Snowdon | 3 | 1 | 4 | 6.00 |
| 77 | Britney Snowdon | 2 | 1 | 3 | 0.00 |
| 21 | Courtney Carter | 1 | 1 | 2 | 0.00 |
| 2 | Cloe Leblanc | 0 | 2 | 2 | 0.00 |
| 23 | Manon Vautour | 0 | 2 | 2 | 4.00 |
| 27 | Dominik LeBlanc | 1 | 0 | 1 | 0.00 |
| 99 | miguelle proulx | 1 | 0 | 1 | 4.00 |
| 4 | Jasmine Gallant | 0 | 1 | 1 | 0.00 |
| 9 | Geneviève Belliveau | 0 | 1 | 1 | 0.00 |
| 10 | Meredith Tulloch | 0 | 1 | 1 | 0.00 |
| 16 | Monica Collette | 0 | 1 | 1 | 0.00 |
| 18 | Madisson Gaudet | 0 | 1 | 1 | 0.00 |
| 19 | chloe gaudet | 0 | 1 | 1 | 0.00 |
| 22 | Isabelle Cormier | 0 | 1 | 1 | 0.00 |
| 11 | Julie Richard | 0 | 0 | 0 | 0.00 |
| 14 | Nicole Richard | 0 | 0 | 0 | 2.00 |
| 31 | Grace MacKenzie | 0 | 0 | 0 | 0.00 |
| 41 | Jasmine LeBlanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Jasmine LeBlanc | 29:51 | 7 | 32 | 25 | 0.78 |
| 31 | Grace MacKenzie | 22:49 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| Andre Vautour |
| Gilles Proulx |
| Roland Cormier |
| Tracey Tulloch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Sara Plouffe | 2 | 3 | 5 | 0.00 |
| 91 | Chantal St-Laurent | 2 | 3 | 5 | 0.00 |
| 7 | Émily Chénier | 2 | 1 | 3 | 8.00 |
| 11 | Julia Wilson | 1 | 1 | 2 | 2.00 |
| 26 | Sophie Chenier | 0 | 2 | 2 | 2.00 |
| 66 | Maxim Moisan | 0 | 2 | 2 | 0.00 |
| 15 | Taylor Forrest | 1 | 0 | 1 | 0.00 |
| 6 | Amanda Moisan | 0 | 1 | 1 | 0.00 |
| 74 | Alex Violette | 0 | 1 | 1 | 2.00 |
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 |
| 10 | Jasmine Menard | 0 | 0 | 0 | 0.00 |
| 20 | Danika Osborne | 0 | 0 | 0 | 0.00 |
| 28 | julie vandal | 0 | 0 | 0 | 0.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Stéphanie Caron | 19:25 | 6 | 10 | 4 | 0.40 |
| 32 | Gabrielle Ednie | 32:35 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| André Huneault |
| Christian Moisan |
| Martin Chénier |
| MJ Brazeau |
| Emmanuelle Bourbeau, Referee |
| Laureanne Cazabon, Shot clock |
| Marjorie Legros, Referee |