Waterloo Wildfire |                                 6 |           
                  Gatineau Fusion |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Sep. 30, 2023 9:30 AM | RIM Park Manulife Financial Sportsplex - Optimist | Waterloo Wildfire | Gatineau Fusion | 
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total | 
|---|---|---|---|---|---|---|
| Waterloo Wildfire | 1 | 1 | 0 | 4 | 0 | 6 | 
| Gatineau Fusion | 2 | 2 | 1 | 1 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | 4th | OT | Total | 
|---|---|---|---|---|---|---|
| Waterloo Wildfire | 12 | 10 | 7 | 0 | 0 | 29 | 
| Gatineau Fusion | 6 | 7 | 10 | 0 | 0 | 23 | 
| Power Plays | |
|---|---|
| Waterloo Wildfire | 0 for 4 (0.00%) | 
| Gatineau Fusion | 1 for 2 (0.00%) | 
| Period 1 | 
|---|
| Gatineau Fusion at 12:42 - #66 Maxim Moisan from #11 Julia Wilson and #6 Amanda Moisan | 
| Gatineau Fusion at 8:15 - #7 Émily Chénier from #19 Jalena Marelic | 
| Waterloo Wildfire at 3:35 - #24 Brianna Jacobi from #9 Erin Markle and #17 Allison Biewald | 
| Period 2 | 
| Waterloo Wildfire at 11:14 - #23 Kelsey Youldon from #5 Emma Heaney and #2 Maddie MacLean | 
| Gatineau Fusion at 9:09 (PP) - #20 Danika Osborne from #7 Émily Chénier and #19 Jalena Marelic | 
| Gatineau Fusion at 6:03 (SH) - #27 Sara Plouffe from #7 Émily Chénier | 
| Period 3 | 
| Gatineau Fusion at 12:36 - #19 Jalena Marelic from #7 Émily Chénier and #10 Jasmine Menard | 
| Period 4 | 
| Gatineau Fusion at 9:09 - #11 Julia Wilson | 
| Waterloo Wildfire at 8:50 - #24 Brianna Jacobi from #16 Kate Babineau and #8 Meghan Hanton-Fong | 
| Waterloo Wildfire at 3:49 - #23 Kelsey Youldon from #2 Maddie MacLean | 
| Waterloo Wildfire at 2:44 (PP) - #23 Kelsey Youldon | 
| Waterloo Wildfire at 0:35 - #4 Jacqueline Senior from #10 Erika Kiviaho and #23 Kelsey Youldon | 
| Period 1 | 
|---|
| Gatineau Fusion at 7:56 - #7 Émily Chénier for Body Contact/Mise en echec | 
| Period 2 | 
| Gatineau Fusion at 7:07 - #11 Julia Wilson for Tripping/Trebucher | 
| Waterloo Wildfire at 1:48 - #9 Erin Markle for Cross Checking/Double echec | 
| Gatineau Fusion at 1:14 - #27 Sara Plouffe for Body Contact/Mise en echec | 
| Period 3 | 
| Waterloo Wildfire at 4:18 - #24 Brianna Jacobi for Tripping/Trebucher | 
| Gatineau Fusion at 1:16 - #8 Cynthia Chestnut for Tripping/Trebucher | 
| Period 4 | 
| Waterloo Wildfire at 4:59 - #4 Jacqueline Senior for Tripping/Trebucher | 
| Gatineau Fusion at 4:02 - #26 Sophie Chenier for Slashing/Cingler | 
| Waterloo Wildfire at 2:01 - #18 Megan Heaney for Major Penalty/Penalite Majeure | 
| Gatineau Fusion at 0:53 - #7 Émily Chénier for Body Contact/Mise en echec | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Kelsey Youldon | 3 | 1 | 4 | 0.00 | 
| 24 | Brianna Jacobi | 2 | 0 | 2 | 2.00 | 
| 2 | Maddie MacLean | 0 | 2 | 2 | 0.00 | 
| 4 | Jacqueline Senior | 1 | 0 | 1 | 2.00 | 
| 5 | Emma Heaney | 0 | 1 | 1 | 0.00 | 
| 8 | Meghan Hanton-Fong | 0 | 1 | 1 | 0.00 | 
| 9 | Erin Markle | 0 | 1 | 1 | 2.00 | 
| 10 | Erika Kiviaho | 0 | 1 | 1 | 0.00 | 
| 16 | Kate Babineau | 0 | 1 | 1 | 0.00 | 
| 17 | Allison Biewald | 0 | 1 | 1 | 0.00 | 
| 6 | Emily Sharpe | 0 | 0 | 0 | 0.00 | 
| 7 | lydia Duncan | 0 | 0 | 0 | 0.00 | 
| 18 | Megan Heaney | 0 | 0 | 0 | 4.00 | 
| 19 | Brooklyn Norris | 0 | 0 | 0 | 0.00 | 
| 29 | Elyssa Perron | 0 | 0 | 0 | 0.00 | 
| 31 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 | 
| 97 | Isabelle Lorentz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Camrynn Schnarr | 52:00 | 7 | 25 | 18 | 0.72 | 
| Name | 
|---|
| Melanie Norris | 
| Sheri Markle | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Émily Chénier | 1 | 3 | 4 | 4.00 | 
| 19 | Jalena Marelic | 1 | 2 | 3 | 0.00 | 
| 11 | Julia Wilson | 1 | 1 | 2 | 2.00 | 
| 20 | Danika Osborne | 1 | 0 | 1 | 0.00 | 
| 27 | Sara Plouffe | 1 | 0 | 1 | 2.00 | 
| 66 | Maxim Moisan | 1 | 0 | 1 | 0.00 | 
| 6 | Amanda Moisan | 0 | 1 | 1 | 0.00 | 
| 10 | Jasmine Menard | 0 | 1 | 1 | 0.00 | 
| 8 | Cynthia Chestnut | 0 | 0 | 0 | 2.00 | 
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 | 
| 16 | Morgan Forrest (AP) | 0 | 0 | 0 | 0.00 | 
| 25 | Gracyn Cooper (AP) | 0 | 0 | 0 | 0.00 | 
| 26 | Sophie Chenier | 0 | 0 | 0 | 2.00 | 
| 28 | julie vandal | 0 | 0 | 0 | 0.00 | 
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 | 
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 | 
| 91 | Chantal St-Laurent | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Stéphanie Caron | 52:00 | 6 | 26 | 20 | 0.77 | 
| Name | 
|---|
| André Huneault | 
| Christian Moisan | 
| MJ Brazeau | 
| Anne-Marie Turgeon, Official - Officiel | 
| Laura Hicking, Official - Officiel |