NRL/LNR - Rive-Sud Révolution




#11 Emilie Cunial

Position Foward / Center
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Rive-Sud Révolution National Ringette League - NRL/LNR 11 32 4 11 15 0.00 0.00 0.00 0 0 1 28.0
2023-2024 Season Rive-Sud Revolution National Ringette League - NRL/LNR 11 25 11 26 37 0.00 0.00 0.00 3 0 0 22.0
2022-2023 Season Rive-Sud Révolution National Ringette League - NRL/LNR 11 25 12 12 24 0.00 0.00 0.00 2 1 1 20.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Rive-Sud Révolution Cunial, Emilie 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 @ Atlantic Attack 1 1 2 0 0 0 0 0
10/5/2024 vs Waterloo Wildfire 0 2 2 0 0 0 2 0
10/6/2024 @ Gatineau Fusion 0 0 0 0 0 0 6 0
10/19/2024 vs Cambridge Turbos 0 1 1 0 0 0 0 0
10/19/2024 @ Nepean Ravens 0 0 0 0 0 0 4 0
10/26/2024 vs Gatineau Fusion 0 0 0 0 0 0 0 0
10/27/2024 @ Montreal Mission 0 0 0 0 0 0 0 0
11/10/2024 vs Atlantic Attack 0 0 0 0 0 0 4 0
11/16/2024 @ Nepean Ravens 0 1 1 0 0 0 0 0
11/30/2024 @ Gatineau Fusion 0 1 1 0 0 0 0 0
11/30/2024 vs Atlantic Attack 0 0 0 0 0 0 0 0
12/1/2024 vs Waterloo Wildfire 0 1 1 0 0 0 0 0
12/7/2024 vs Nepean Ravens 0 1 1 0 0 0 0 0
12/15/2024 vs Montreal Mission 0 0 0 0 0 0 0 0
1/25/2025 @ Gatineau Fusion 0 0 0 0 0 0 2 0
1/25/2025 vs Waterloo Wildfire 1 0 1 0 0 0 0 0
1/26/2025 @ Cambridge Turbos 1 0 1 0 0 1 0 0
2/8/2025 @ Montreal Mission 0 0 0 0 0 0 2 0
2/8/2025 vs Nepean Ravens 0 0 0 0 0 0 0 0
2/23/2025 @ Cambridge Turbos 0 1 1 0 0 0 0 0
3/1/2025 vs Montreal Mission 0 0 0 0 0 0 0 0
3/15/2025 @ Waterloo Wildfire 0 0 0 0 0 0 0 0
3/15/2025 @ Atlantic Attack 0 0 0 0 0 0 0 0
3/16/2025 @ Cambridge Turbos 1 0 1 0 0 0 0 0

Game By Game NRL Championship / Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 vs Waterloo Wildfire 0 0 0 0 0 0 0 0
4/4/2025 vs Montreal Mission 0 0 0 0 0 0 0 0
4/5/2025 vs Calgary RATH 0 0 0 0 0 0 0 0

Game By Game NRL Play In Game-Partie de positionnement LNR

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2025 @ BC Thunder 0 0 0 0 0 0 2 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2025 vs Calgary RATH 0 1 1 0 0 0 0 0
4/1/2025 @ Edmonton WAM! 0 0 0 0 0 0 0 0
4/1/2025 vs Atlantic Attack 0 0 0 0 0 0 2 0
4/2/2025 @ Montreal Mission 0 1 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 1 0
Body Contact/Mise en echec 2.00 3 0
Cross Checking/Double echec 2.00 3 0
Holding/Retenue 2.00 1 0
Illegal Substitution/Substitution illegale 2.00 1 0
Interference/Obstruction 2.00 1 0
Slashing/Cingler 2.00 1 0
Tripping/Trebucher 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information