Edmonton WAM! | 7 |
Rive-Sud Révolution | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 01, 2025 10:00 AM | Ray Friel - Rink 1 (Burn Tucker Lachaine PC Rink) | Edmonton WAM! | Rive-Sud Révolution |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton WAM! | 1 | 3 | 1 | 2 | 7 |
| Rive-Sud Révolution | 1 | 1 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton WAM! | 6 | 10 | 7 | 8 | 31 |
| Rive-Sud Révolution | 13 | 6 | 7 | 7 | 33 |
| Power Plays | |
|---|---|
| Edmonton WAM! | -- |
| Rive-Sud Révolution | -- |
| Period 1 |
|---|
| Rive-Sud Révolution at 10:04 - #96 Alex Raymond-Couturier for Holding/Retenue |
| Edmonton WAM! at 9:18 - #19 Erica Lee for Body Contact/Mise en echec |
| Edmonton WAM! at 6:24 - #14 Kate Henderson for Hooking/Accrocher |
| Rive-Sud Révolution at 5:34 - #9 Laurence Larocque for Body Contact/Mise en echec |
| Rive-Sud Révolution at 3:09 - #99 Camille Lavoie for Body Contact/Mise en echec |
| Edmonton WAM! at 2:54 - #13 Sydney Fevin for Interference/Obstruction |
| Period 2 |
| Edmonton WAM! at 10:12 - #14 Kate Henderson for Body Contact/Mise en echec |
| Rive-Sud Révolution at 7:22 - #20 Lauriane Alain for Hooking/Accrocher |
| Rive-Sud Révolution at 0:41 - #99 Camille Lavoie for Body Contact/Mise en echec |
| Period 3 |
| Edmonton WAM! at 8:39 - #3 Annie Debaji for Tripping/Trebucher |
| Edmonton WAM! at 7:24 - #2 Gillian Dreger for Tripping/Trebucher |
| Edmonton WAM! at 6:54 - #15 Jamie Ferri for High Sticking/Baton eleve |
| Edmonton WAM! at 4:54 - #7 Torrie Shennan for Body Contact/Mise en echec |
| Rive-Sud Révolution at 3:45 - #96 Alex Raymond-Couturier for Body Contact/Mise en echec |
| Period 4 |
| Rive-Sud Révolution at 10:28 - #7 Camille Dumont for Body Contact/Mise en echec |
| Rive-Sud Révolution at 8:19 - #91 Audrey-Anne Plante for Slashing/Cingler |
| Edmonton WAM! at 7:36 - #2 Gillian Dreger for Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dailyn Zimmer | 2 | 1 | 3 | 0.00 |
| 10 | Lauren Henderson | 1 | 2 | 3 | 0.00 |
| 2 | Gillian Dreger | 2 | 0 | 2 | 4.00 |
| 7 | Torrie Shennan | 1 | 1 | 2 | 2.00 |
| 9 | Nina Tajbakhsh | 1 | 1 | 2 | 0.00 |
| 17 | Vail Ketsa | 0 | 2 | 2 | 0.00 |
| 4 | Jamie Bell | 0 | 1 | 1 | 0.00 |
| 15 | Jamie Ferri | 0 | 1 | 1 | 2.00 |
| 19 | Erica Lee | 0 | 1 | 1 | 2.00 |
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
| 3 | Annie Debaji | 0 | 0 | 0 | 2.00 |
| 12 | Kirsten Krochak | 0 | 0 | 0 | 0.00 |
| 13 | Sydney Fevin | 0 | 0 | 0 | 2.00 |
| 14 | Kate Henderson | 0 | 0 | 0 | 4.00 |
| 16 | Kaleigh Ryan-York | 0 | 0 | 0 | 0.00 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaeli Woodliffe | 52:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| Candace Ketsa |
| Heather Konkin |
| Jennifer Krochak |
| Maria Thompson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Audrey-Anne Plante | 2 | 1 | 3 | 2.00 |
| 97 | Laurence Lacombe | 1 | 1 | 2 | 0.00 |
| 99 | Camille Lavoie | 0 | 2 | 2 | 4.00 |
| 9 | Laurence Larocque | 1 | 0 | 1 | 2.00 |
| 88 | Cortney Keeble | 1 | 0 | 1 | 0.00 |
| 8 | Audrey Vachon | 0 | 1 | 1 | 0.00 |
| 12 | Sarah Bernard-Lacaille | 0 | 1 | 1 | 0.00 |
| 20 | Lauriane Alain | 0 | 1 | 1 | 2.00 |
| 22 | Maude Ouellet | 0 | 1 | 1 | 0.00 |
| 7 | Camille Dumont | 0 | 0 | 0 | 2.00 |
| 11 | Emilie Cunial | 0 | 0 | 0 | 0.00 |
| 21 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
| 77 | Eleonore Sezia (AP) | 0 | 0 | 0 | 0.00 |
| 96 | Alex Raymond-Couturier | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Evelyne Martel | 52:00 | 7 | 31 | 24 | 0.77 |
| Name |
|---|
| Luc Plante |
| Marilyne Dion |
| Sylvie Pouliot |
| Brent Bunting, officiel.le |
| David Jones, Referee |
| Mario Periard, Schorekeeper - Chronomètre de décompte |