Rive-Sud Revolution | 6 |
Atlantic Attack | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 30, 2024 6:00 PM | Colisee Jean-Beliveau | Rive-Sud Revolution | Atlantic Attack |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Rive-Sud Revolution | 1 | 2 | 2 | 1 | 0 | 6 |
Atlantic Attack | 3 | 1 | 1 | 1 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Rive-Sud Revolution | 14 | 11 | 13 | 14 | 0 | 52 |
Atlantic Attack | 15 | 10 | 8 | 8 | 0 | 41 |
Power Plays | |
---|---|
Rive-Sud Revolution | -- |
Atlantic Attack | -- |
Period 1 |
---|
Atlantic Attack at 8:41 - #22 Isabelle Cormier for Body Contact/Mise en echec |
Rive-Sud Revolution at 3:05 - #21 Laurie Claveau for Body Contact/Mise en echec |
Rive-Sud Revolution at 1:43 - #97 Laurence Lacombe for Slashing/Cingler |
Rive-Sud Revolution at 0:03 - #99 Camille Lavoie for Slashing/Cingler |
Period 2 |
Rive-Sud Revolution at 10:27 - #12 Sarah Bernard-Lacaille for Holding/Retenue |
Atlantic Attack at 4:47 - #14 Dayna Dingwell for Slashing/Cingler |
Rive-Sud Revolution at 4:08 - #97 Laurence Lacombe for Body Contact/Mise en echec |
Atlantic Attack at 0:49 - #7 Jenny Snowdon for Body Contact/Mise en echec |
Period 3 |
Rive-Sud Revolution at 0:57 - #96 Alex Raymond-Couturier for Slashing/Cingler |
Period 4 |
Atlantic Attack at 4:19 - #9 Emily Foster for Slashing/Cingler |
Rive-Sud Revolution at 4:19 - #26 Laurianne Bourke for Cross Checking/Double echec |
Rive-Sud Revolution at 1:18 - #7 Camille Dumont for Hooking/Accrocher |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Laurence Larocque | 1 | No |
88 | Cortney Keeble | 2 | No |
8 | Audrey Vachon | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
99 | Miguelle Proulx | 2 | No |
7 | Jenny Snowdon | 4 | Yes |
77 | Britney Snowdon | 5 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Camille Lavoie | 2 | 1 | 3 | 2.00 |
91 | Audrey-Anne Plante | 1 | 2 | 3 | 0.00 |
97 | Laurence Lacombe | 1 | 1 | 2 | 4.00 |
88 | Cortney Keeble | 0 | 2 | 2 | 0.00 |
8 | Audrey Vachon | 1 | 0 | 1 | 0.00 |
22 | Maude Ouellet | 1 | 0 | 1 | 0.00 |
9 | Laurence Larocque | 0 | 1 | 1 | 0.00 |
12 | Sarah Bernard-Lacaille | 0 | 1 | 1 | 2.00 |
26 | Laurianne Bourke | 0 | 1 | 1 | 2.00 |
7 | Camille Dumont | 0 | 0 | 0 | 2.00 |
11 | Emilie Cunial | 0 | 0 | 0 | 0.00 |
20 | Lauriane Alain | 0 | 0 | 0 | 0.00 |
21 | Laurie Claveau | 0 | 0 | 0 | 2.00 |
30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
96 | Alex Raymond-Couturier | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Evelyne Martel | 52:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Luc Plante |
Marilyne Dion |
Sylvie Pouliot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Britney Snowdon | 3 | 1 | 4 | 0.00 |
7 | Jenny Snowdon | 1 | 3 | 4 | 2.00 |
27 | Dominik LeBlanc | 1 | 2 | 3 | 0.00 |
22 | Isabelle Cormier | 0 | 2 | 2 | 2.00 |
99 | Miguelle Proulx | 1 | 0 | 1 | 0.00 |
11 | Julie Richard | 0 | 1 | 1 | 0.00 |
21 | Courtney Carter | 0 | 1 | 1 | 0.00 |
3 | Leah Mombourquette (AP) | 0 | 0 | 0 | 0.00 |
4 | Jasmine Gallant | 0 | 0 | 0 | 0.00 |
6 | Alexa Belliveau | 0 | 0 | 0 | 0.00 |
9 | Emily Foster | 0 | 0 | 0 | 2.00 |
14 | Dayna Dingwell | 0 | 0 | 0 | 2.00 |
16 | Monica Collette | 0 | 0 | 0 | 0.00 |
30 | Sophie Daigle | 0 | 0 | 0 | 0.00 |
41 | Jasmine LeBlanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sophie Daigle | 52:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gilles Proulx |
Kathryn Pringle |
Roland Cormier |
Brandon Miller, On-Ice Official |
Laureanne Cazabon, On-Ice Official |
Stéphanie Letarte, Shot Clock Operator |