NRL/LNR - Rive-Sud Revolution
#20 Lauriane Alain
Position | Defense |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 20 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 20 | 27 | 1 | 11 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022-2023 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 20 | 21 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022-2023 Season | Québec | National Ringette League - CWG/JHC | 20 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 Season | U19 QC1-Equipe Quebec | National Ringette League - CRC/CCR U19 | 20 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Rive-Sud Revolution | Alain, Lauriane | 11 | 0 | 2 | 2 | 0.18 | 0.00 | 0.18 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 2 | 0 |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Holding/Retenue | 2.00 | 1 | 0 |
Hooking/Accrocher | 2.00 | 1 | 0 |
Penalty Shot/Lancer de penalite | 0.00 | 1 | 0 |