NRL/LNR                                 -                              Calgary RATH                          
                                      
          
      
                              
                                #19 Ashley Anderson (Rookie)
                                                  Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 Season |                 Calgary RATH |                 National Ringette League - NRL/LNR |                                   3 |                   5 |                     5 |                                 6 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   0.0 |                                           
                              | 2025-2026 Season |                 NRL |                 National Ringette League - JNT |                                   35 |                   1 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2024-2025 Season |                 Calgary RATH |                 National Ringette League - NRL/LNR |                                   19 |                   27 |                     19 |                                 25 |                                 44 |                     0.00 |                     0.00 |                     0.00 |                     8 |                     0 |                     1 |                   10.0 |                                           
                              | 2023-2024 Season |                 AB1-Team Alberta |                 National Ringette League - CRC/CCR U19 |                                   6 |                   8 |                     16 |                                 10 |                                 26 |                     0.00 |                     0.00 |                     0.00 |                     10 |                     0 |                     2 |                   10.0 |                                           
                              | 2023-2024 Season |                 Team-Equipe 1 |                 National Ringette League - WRC/CMR U18 Development/Developpement |                                   6 |                   1 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2022-2023 Season |                 U19 AB1-Team Alberta |                 National Ringette League - CRC/CCR U19 |                                   6 |                   8 |                     10 |                                 7 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     1 |                   16.0 |                                           
                              | 2021-2022 Season |                 U19 AB2-Calgary Raid |                 National Ringette League - CRC/CCR U19 |                                   18 |                   8 |                     7 |                                 5 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                
                                      2025-2026 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 19 |                   Calgary RATH |                   Anderson, Ashley |                   20 |                       18 |                                     19 |                                     37 |                       1.85 |                       0.90 |                       0.95 |                       7 |                       0 |                       1 |                     6.0 |                                                 
                      
                                Game By Game Regular Game Season/Partie reguliere de saison
                                                Game By Game NRL Championship / Championnat LNR
                                                Game By Game NRL Championship Round 1/Championnat LNR Ronde 1
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Body Contact/Mise en echec |                   2.00 |                   3 |                       0 |                 
                                  | Slashing/Cingler |                   2.00 |                   1 |                       0 |                 
                                  | Tripping/Trebucher |                   2.00 |                   1 |                       0 |