Calgary RATH | 3 |
BC Thunder | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 15, 2025 11:00 AM | Co-Operators Centre #6 (Co-operators Arena) | Calgary RATH | BC Thunder |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Calgary RATH | 1 | 0 | 2 | 0 | 0 | 3 |
BC Thunder | 0 | 2 | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Calgary RATH | 6 | 10 | 8 | 7 | 0 | 31 |
BC Thunder | 4 | 9 | 8 | 7 | 0 | 28 |
Power Plays | |
---|---|
Calgary RATH | 0 for 6 (0.00%) |
BC Thunder | 1 for 3 (0.00%) |
Period 1 |
---|
Calgary RATH at 6:48 - #8 Justine Exner from #5 Mikyla Brewster and #13 Ann Sauve |
Period 2 |
BC Thunder at 7:52 (PP) - #11 Kacy Hannesson |
BC Thunder at 3:43 - #9 Grady Cox from #15 Isabelle Beech and #4 Grace Kemp |
Period 3 |
Calgary RATH at 9:00 - #19 Ashley Anderson from #13 Ann Sauve and #10 Erin Ung |
Calgary RATH at 8:05 - #19 Ashley Anderson from #8 Justine Exner and #21 Jennica Murray |
Period 4 |
BC Thunder at 0:55 - #15 Isabelle Beech from #26 Sidney Crowe and #14 Hailey Takasaki |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary RATH at 11:19 - #2 Maddy Galeski for Tripping/Trebucher |
Calgary RATH at 9:49 - #14 Cayleigh Hasell for Boarding/Plaquage contre la bande |
BC Thunder at 2:39 - #23 Jemma Sangha for Tripping/Trebucher |
BC Thunder at 1:41 - #11 Kacy Hannesson for Tripping/Trebucher |
Period 3 |
BC Thunder at 0:26 - #19 Kiandra Gustavson for Cross Checking/Double echec |
Period 4 |
Calgary RATH at 10:55 - #10 Erin Ung for Body Contact/Mise en echec |
BC Thunder at 7:41 - #4 Grace Kemp for Body Contact/Mise en echec |
BC Thunder at 5:30 - #26 Sidney Crowe for Hooking/Accrocher |
BC Thunder at 0:40 - #4 Grace Kemp for Delay of Game/Retarde la partie |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Mia Hemstreet | 1 | No |
19 | Ashley Anderson | 2 | No |
5 | Mikyla Brewster | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Isabelle Beech | 1 | Yes |
26 | Sidney Crowe | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ashley Anderson (Rookie) | 2 | 0 | 2 | 0.00 |
8 | Justine Exner | 1 | 1 | 2 | 0.00 |
13 | Ann Sauve | 0 | 2 | 2 | 0.00 |
5 | Mikyla Brewster | 0 | 1 | 1 | 0.00 |
10 | Erin Ung | 0 | 1 | 1 | 2.00 |
21 | Jennica Murray | 0 | 1 | 1 | 0.00 |
2 | Maddy Galeski | 0 | 0 | 0 | 2.00 |
7 | Mia Hemstreet | 0 | 0 | 0 | 0.00 |
11 | Rachel Ung | 0 | 0 | 0 | 0.00 |
12 | Regan Meier | 0 | 0 | 0 | 0.00 |
14 | Cayleigh Hasell | 0 | 0 | 0 | 2.00 |
15 | Kaylee Armstrong (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Marla Wheeler | 0 | 0 | 0 | 0.00 |
17 | Sydnie Rock | 0 | 0 | 0 | 0.00 |
35 | Maddy Nystrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Maddy Nystrom | 52:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
Barb Bautista |
Christianne Varty |
Jeffery Ung |
Shaundra Bruvall |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Isabelle Beech | 1 | 1 | 2 | 0.00 |
9 | Grady Cox | 1 | 0 | 1 | 0.00 |
11 | Kacy Hannesson | 1 | 0 | 1 | 2.00 |
4 | Grace Kemp | 0 | 1 | 1 | 4.00 |
14 | Hailey Takasaki | 0 | 1 | 1 | 0.00 |
26 | Sidney Crowe | 0 | 1 | 1 | 2.00 |
1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 |
2 | Anatonia Hood | 0 | 0 | 0 | 0.00 |
5 | Samira Tajbakhsh | 0 | 0 | 0 | 0.00 |
10 | Robyn Gillespie | 0 | 0 | 0 | 0.00 |
12 | Emma Paradis | 0 | 0 | 0 | 0.00 |
13 | Jessica Murphy | 0 | 0 | 0 | 0.00 |
17 | Kailey Magrath | 0 | 0 | 0 | 0.00 |
19 | Kiandra Gustavson | 0 | 0 | 0 | 2.00 |
22 | Marissa Dyck | 0 | 0 | 0 | 0.00 |
23 | Jemma Sangha | 0 | 0 | 0 | 2.00 |
29 | Sarah Macdonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Sarah Macdonald | 52:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Eric Murphy |
Rod Needham |
Sasha Campbell-Mongeon |
Troy Takasaki |
Cheryl Robertson, Scorekeeper |
JR Voikin, Timekeeper |
Sylvie Bohemier, Ref |