'); tr.append("
Team | GP | W | L | T | PTS | OTW | OTL | SOW | SOL | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool/Groupe A | |||||||||||||||||||||||||||||||||||||||||||||||||
SK1 - Team Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
NS1 - Team Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
ON4 - Nepean Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Pool/Groupe B | |||||||||||||||||||||||||||||||||||||||||||||||||
NB1-Team New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
SK2 - Regina Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
MB1 - Team Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
ON1 - Team Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Pool/Groupe C | |||||||||||||||||||||||||||||||||||||||||||||||||
ON3 - Richmond Hill Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
ON2 - London Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | OTW | OTL | SOW | SOL | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool/Groupe A | |||||||||||||||||||||||||||||||||||||||||||||||||
SK2 - Saskatoon Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
NB1 - Team New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
ON3 - Eastern Ontario Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
MB1 - Team Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Pool/Groupe B | |||||||||||||||||||||||||||||||||||||||||||||||||
ON1 - Team Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
PE1 - Team Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
ON4 - London Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Pool/Groupe C | |||||||||||||||||||||||||||||||||||||||||||||||||
SK1 - Team Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
NS1 - Team Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
ON2 - Burlington Blast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | OTW | OTL | SOW | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Releve Team Green - Équipe Vert | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 |
La Releve Team White - Équipe Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Releve Team Purple - Équipe Mauve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Releve Team Black - Équipe Noir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 4 |
Team | GP | W | L | T | PTS | OTW | OTL | SOW | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.