Edmonton WAM! | 2 |
Calgary RATH | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 04, 2025 7:00 PM | Ray Friel - Rink 1 (Burn Tucker Lachaine PC Rink) | Edmonton WAM! | Calgary RATH |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton WAM! | 0 | 0 | 1 | 1 | 2 |
| Calgary RATH | 0 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton WAM! | 8 | 8 | 8 | 5 | 29 |
| Calgary RATH | 9 | 4 | 7 | 10 | 30 |
| Power Plays | |
|---|---|
| Edmonton WAM! | -- |
| Calgary RATH | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Edmonton WAM! at 3:56 (SH) - #4 Jamie Bell from #10 Lauren Henderson and #15 Jamie Ferri |
| Period 4 |
| Edmonton WAM! at 9:50 (PP) - #17 Vail Ketsa from #2 Gillian Dreger and #6 Dailyn Zimmer |
| Calgary RATH at 8:37 - #6 Kaitlyn Youldon from #7 Mia Hemstreet and #19 Ashley Anderson |
| Period 1 |
|---|
| Edmonton WAM! at 9:00 - #9 Nina Tajbakhsh for Tripping/Trebucher |
| Edmonton WAM! at 5:11 - #6 Dailyn Zimmer for Slashing/Cingler |
| Period 2 |
| Calgary RATH at 12:25 - #21 Jennica Murray for Slashing/Cingler |
| Edmonton WAM! at 11:33 - #10 Lauren Henderson for Tripping/Trebucher |
| Edmonton WAM! at 7:12 - #7 Torrie Shennan for Holding/Retenue |
| Edmonton WAM! at 6:38 - #14 Kate Henderson for Tripping/Trebucher |
| Calgary RATH at 3:43 - #21 Jennica Murray for Hooking/Accrocher |
| Edmonton WAM! at 2:11 - #9 Nina Tajbakhsh for Hooking/Accrocher |
| Calgary RATH at 1:14 - #8 Justine Exner for Boarding/Plaquage contre la bande |
| Period 3 |
| Calgary RATH at 11:13 - #13 Ann Sauve for Body Contact/Mise en echec |
| Edmonton WAM! at 6:33 - #2 Gillian Dreger for Body Contact/Mise en echec |
| Calgary RATH at 6:33 - #6 Kaitlyn Youldon for Tripping/Trebucher |
| Edmonton WAM! at 5:15 - #19 Erica Lee for Body Contact/Mise en echec |
| Calgary RATH at 1:45 - #17 Sydnie Rock for Boarding/Plaquage contre la bande |
| Period 4 |
| Calgary RATH at 11:15 - #6 Kaitlyn Youldon for Hooking/Accrocher |
| Calgary RATH at 11:05 - #5 Mikyla Brewster for Interference/Obstruction |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jamie Bell | 1 | 0 | 1 | 0.00 |
| 17 | Vail Ketsa | 1 | 0 | 1 | 0.00 |
| 2 | Gillian Dreger | 0 | 1 | 1 | 2.00 |
| 6 | Dailyn Zimmer | 0 | 1 | 1 | 2.00 |
| 10 | Lauren Henderson | 0 | 1 | 1 | 2.00 |
| 15 | Jamie Ferri | 0 | 1 | 1 | 0.00 |
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
| 3 | Annie Debaji | 0 | 0 | 0 | 0.00 |
| 7 | Torrie Shennan | 0 | 0 | 0 | 2.00 |
| 9 | Nina Tajbakhsh | 0 | 0 | 0 | 4.00 |
| 12 | Kirsten Krochak | 0 | 0 | 0 | 0.00 |
| 13 | Sydney Fevin | 0 | 0 | 0 | 0.00 |
| 14 | Kate Henderson | 0 | 0 | 0 | 2.00 |
| 16 | Kaleigh Ryan-York | 0 | 0 | 0 | 0.00 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
| 19 | Erica Lee | 0 | 0 | 0 | 2.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| 95 | Keely Brown (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Megan Riou | 52:00 | 1 | 29 | 28 | 0.97 |
| Name |
|---|
| Candace Ketsa |
| Heather Konkin |
| Jennifer Krochak |
| Maria Thompson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kaitlyn Youldon | 1 | 0 | 1 | 4.00 |
| 7 | Mia Hemstreet | 0 | 1 | 1 | 0.00 |
| 19 | Ashley Anderson (Rookie) | 0 | 1 | 1 | 0.00 |
| 2 | Maddy Galeski | 0 | 0 | 0 | 0.00 |
| 5 | Mikyla Brewster | 0 | 0 | 0 | 2.00 |
| 8 | Justine Exner | 0 | 0 | 0 | 2.00 |
| 10 | Erin Ung | 0 | 0 | 0 | 0.00 |
| 11 | Rachel Ung | 0 | 0 | 0 | 0.00 |
| 12 | Regan Meier | 0 | 0 | 0 | 0.00 |
| 13 | Ann Sauve | 0 | 0 | 0 | 2.00 |
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 |
| 15 | Kaylee Armstrong (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Marla Wheeler | 0 | 0 | 0 | 0.00 |
| 17 | Sydnie Rock | 0 | 0 | 0 | 2.00 |
| 18 | Jasmine Bearss | 0 | 0 | 0 | 0.00 |
| 21 | Jennica Murray | 0 | 0 | 0 | 4.00 |
| 31 | Maddy Nystrom | 0 | 0 | 0 | 0.00 |
| 33 | Breanna Beck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maddy Nystrom | 51:04 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Barb Bautista |
| Chelsey Esopenko |
| Christianne Varty |
| Jeffery Ung |
| Chris Feher, Official |
| Mario Périard, Shot Clock |
| Rob Drury, Official |
| Robert Drury, Official |