WRC/CMR U18 Development/Developpement - U18 Canada Black/Noir
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Season | QC2-Rive Sud | National Ringette League - CRC/CCR U19 | 91 | 7 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
2023-2024 Season | U18 Canada Black/Noir | National Ringette League - WRC/CMR U18 Development/Developpement | 91 | 2 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 4.0 |
2023-2024 Season | Group-Groupe 1 Blended/Mélangé | National Ringette League - WRC/CMR U18 Development/Developpement | 26 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Season | U19 QC1-Équipe Québec | National Ringette League - CRC/CCR U19 | 91 | 7 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1 | 16.0 |
2021-2022 Season | U16 QC2-Rive-Sud | National Ringette League - CRC/CCR U16 | 91 | 7 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
91 | U18 Canada Black/Noir | Nagy, Zoe | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game U18
Penalties
Offence | Length | Count | Suspended |
Slashing/Cingler | 2.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 1 | 0 |