U18 Canada White/Blanc | 7 |
U18 Canada Black/Noir | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 28, 2023 4:15 PM | WinSport Arena - A | U18 Canada White/Blanc | U18 Canada Black/Noir |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U18 Canada White/Blanc | 3 | 1 | 2 | 1 | 7 |
U18 Canada Black/Noir | 0 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U18 Canada White/Blanc | 0 | 0 | 0 | 0 | 0 |
U18 Canada Black/Noir | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Canada White/Blanc | -- |
U18 Canada Black/Noir | -- |
Period 1 |
---|
U18 Canada White/Blanc at 8:17 - #16 Madison Fitzpatrick from #77 Tessa Galandy and #3 Tayte Arlinghaus |
U18 Canada White/Blanc at 7:46 - #22 Taylor Johnston from #8 Tessa Brown and #6 Olivia Hwang |
U18 Canada White/Blanc at 5:45 - #14 Karley Clark from #16 Madison Fitzpatrick and #77 Tessa Galandy |
Period 2 |
U18 Canada Black/Noir at 5:33 (SH) - #6 Morgan Forrest from #79 Ophelie Vivier |
U18 Canada White/Blanc at 1:11 - #5 Dylan Pighin from #26 Lauren Lesko and #22 Taylor Johnston |
Period 3 |
U18 Canada White/Blanc at 9:08 - #5 Dylan Pighin from #11 Anjali Risbud and #14 Karley Clark |
U18 Canada White/Blanc at 4:36 - #5 Dylan Pighin from #11 Anjali Risbud and #14 Karley Clark |
U18 Canada Black/Noir at 2:31 - #91 Zoe Nagy from #6 Morgan Forrest and #77 Leah Mombourquette |
Period 4 |
U18 Canada Black/Noir at 5:48 - #6 Morgan Forrest from #79 Ophelie Vivier and #9 Genevieve Robichaud |
U18 Canada White/Blanc at 3:32 - #77 Tessa Galandy from #8 Tessa Brown and #3 Tayte Arlinghaus |
Period 1 |
---|
U18 Canada White/Blanc at 2:00 - #26 Lauren Lesko for Body Contact/Mise en echec |
U18 Canada Black/Noir at 2:00 - #91 Zoe Nagy for Tripping/Trebucher |
U18 Canada White/Blanc at 2:00 - #8 Tessa Brown for Cross Checking/Double echec |
Period 2 |
U18 Canada White/Blanc at 2:00 - #6 Olivia Hwang for Delay of Game/Retarde la partie |
U18 Canada White/Blanc at 2:00 - #18 Ava Will for Slashing/Cingler |
Period 3 |
U18 Canada White/Blanc at 2:00 - #8 Tessa Brown for Tripping/Trebucher |
Period 4 |
U18 Canada White/Blanc at 2:00 - #77 Tessa Galandy for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Dylan Pighin | 3 | 0 | 3 | 0.00 |
14 | Karley Clark | 1 | 2 | 3 | 0.00 |
77 | Tessa Galandy | 1 | 2 | 3 | 2.00 |
16 | Madison Fitzpatrick | 1 | 1 | 2 | 0.00 |
22 | Taylor Johnston | 1 | 1 | 2 | 0.00 |
3 | Tayte Arlinghaus | 0 | 2 | 2 | 0.00 |
8 | Tessa Brown | 0 | 2 | 2 | 4.00 |
11 | Anjali Risbud | 0 | 2 | 2 | 0.00 |
6 | Olivia Hwang | 0 | 1 | 1 | 2.00 |
26 | Lauren Lesko | 0 | 1 | 1 | 2.00 |
9 | Tobi Albert | 0 | 0 | 0 | 0.00 |
13 | Jemma Sangha | 0 | 0 | 0 | 0.00 |
18 | Ava Will | 0 | 0 | 0 | 2.00 |
21 | Talisa Cowley | 0 | 0 | 0 | 0.00 |
24 | Brianna Shupe | 0 | 0 | 0 | 0.00 |
29 | Julia Harvie | 0 | 0 | 0 | 0.00 |
33 | Aeva Lott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Aeva Lott | 20:00 | 1 | 20 | 19 | 0.95 |
29 | Julia Harvie | 20:00 | 0 | 22 | 22 | 1.00 |
Name |
---|
Caley Mineault |
Connie Klassen |
Daina Seymour |
Danielle Brassington |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Morgan Forrest | 2 | 1 | 3 | 0.00 |
79 | Ophelie Vivier | 0 | 2 | 2 | 0.00 |
91 | Zoe Nagy | 1 | 0 | 1 | 2.00 |
9 | Genevieve Robichaud | 0 | 1 | 1 | 0.00 |
77 | Leah Mombourquette | 0 | 1 | 1 | 0.00 |
1 | Cadence Howe | 0 | 0 | 0 | 0.00 |
2 | Charlotte Anderson | 0 | 0 | 0 | 0.00 |
3 | Katelyn Barteaux | 0 | 0 | 0 | 0.00 |
10 | Mia Fioravanti | 0 | 0 | 0 | 0.00 |
12 | Cynthia LeBlanc | 0 | 0 | 0 | 0.00 |
16 | Maya Howard | 0 | 0 | 0 | 0.00 |
17 | Cassidy MacLeod | 0 | 0 | 0 | 0.00 |
19 | Janie Bourque | 0 | 0 | 0 | 0.00 |
22 | Sofia Morello | 0 | 0 | 0 | 0.00 |
33 | Annabelle Sylvestre | 0 | 0 | 0 | 0.00 |
64 | Emma Mason | 0 | 0 | 0 | 0.00 |
99 | Gabrielle Gosselin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Annabelle Sylvestre | 20:00 | 4 | 26 | 22 | 0.85 |
1 | Cadence Howe | 20:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
No Officials Entered |