NRL/LNR - BC Thunder
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | BC Thunder | National Ringette League - NRL/LNR | 13 | 10 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 Season | BC Thunder | National Ringette League - NRL/LNR | 13 | 25 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2022-2023 Season | British Columbia/Colombie-Britannique | National Ringette League - CWG/JHC | 17 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 Season | U19 BC1-Team British Columbia | National Ringette League - CRC/CCR U19 | 13 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Season | U19 BC1-Team British Columbia | National Ringette League - CRC/CCR U19 | 3 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | BC Thunder | Murphy, Jessica | 19 | 0 | 4 | 4 | 0.21 | 0.00 | 0.21 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Body Contact/Mise en echec | 2.00 | 2 | 0 |
Cross Checking/Double echec | 2.00 | 3 | 0 |
Delay of Game/Retarde la partie | 2.00 | 1 | 0 |
Holding/Retenue | 2.00 | 1 | 0 |
Hooking/Accrocher | 2.00 | 1 | 0 |
Major Penalty Boarding/Penalite Majeure Plaquage contre la bande | 4.00 | 1 | 0 |
Major Penalty Cross Checking/Penalite Majeure pour Double Echec | 4.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 3 | 0 |