Atlantic Attack | 0 |
BC Thunder | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 19, 2024 1:30 AM | Cavendish Farms Wellness Centre | Atlantic Attack | BC Thunder |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Atlantic Attack | 0 | 0 | 0 | 0 | 0 |
BC Thunder | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Atlantic Attack | 0 | 0 | 0 | 0 | 0 |
BC Thunder | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Atlantic Attack | -- |
BC Thunder | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cloe Leblanc | 0 | 0 | 0 | 0.00 |
4 | Jasmine Gallant | 0 | 0 | 0 | 0.00 |
6 | Ireland Moro (AP) | 0 | 0 | 0 | 0.00 |
7 | Jenny Snowdon | 0 | 0 | 0 | 0.00 |
8 | Taylor Beal (AP) | 0 | 0 | 0 | 0.00 |
9 | Geneviève Belliveau | 0 | 0 | 0 | 0.00 |
10 | Meredith Tulloch | 0 | 0 | 0 | 0.00 |
11 | Julie Richard | 0 | 0 | 0 | 0.00 |
12 | Natasha Mills (AP) | 0 | 0 | 0 | 0.00 |
14 | Nicole Richard | 0 | 0 | 0 | 0.00 |
15 | Dayna Dingwell (AP) | 0 | 0 | 0 | 0.00 |
16 | Monica Collette | 0 | 0 | 0 | 0.00 |
18 | Madisson Gaudet | 0 | 0 | 0 | 0.00 |
19 | chloe gaudet | 0 | 0 | 0 | 0.00 |
21 | Courtney Carter | 0 | 0 | 0 | 0.00 |
22 | Isabelle Cormier | 0 | 0 | 0 | 0.00 |
23 | Manon Vautour | 0 | 0 | 0 | 0.00 |
27 | Dominik LeBlanc | 0 | 0 | 0 | 0.00 |
30 | Sophie Daigle (AP) | 0 | 0 | 0 | 0.00 |
31 | Grace MacKenzie | 0 | 0 | 0 | 0.00 |
41 | Jasmine LeBlanc | 0 | 0 | 0 | 0.00 |
77 | Britney Snowdon | 0 | 0 | 0 | 0.00 |
99 | miguelle proulx | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jenna Wolsey | 0 | 0 | 0 | 0.00 | |
1 | Ashley Smith | 0 | 0 | 0 | 0.00 |
2 | Quinn Ladoon | 0 | 0 | 0 | 0.00 |
3 | Jayme Simzer | 0 | 0 | 0 | 0.00 |
4 | Grace Kemp | 0 | 0 | 0 | 0.00 |
5 | Samira Tajbakhsh | 0 | 0 | 0 | 0.00 |
6 | Darrian Klimpke (AP) | 0 | 0 | 0 | 0.00 |
6 | Jemma Sangha (AP) | 0 | 0 | 0 | 0.00 |
9 | Grady Cox | 0 | 0 | 0 | 0.00 |
10 | Robyn Gillespie | 0 | 0 | 0 | 0.00 |
11 | Kacy Hannesson | 0 | 0 | 0 | 0.00 |
12 | Emma Paradis | 0 | 0 | 0 | 0.00 |
13 | Jessica Murphy | 0 | 0 | 0 | 0.00 |
14 | Hailey Takasaki | 0 | 0 | 0 | 0.00 |
15 | Isabelle Beech | 0 | 0 | 0 | 0.00 |
17 | Kailey Magrath | 0 | 0 | 0 | 0.00 |
18 | Colleen Scott | 0 | 0 | 0 | 0.00 |
19 | Kiandra Gustavson | 0 | 0 | 0 | 0.00 |
26 | Sidney Crowe | 0 | 0 | 0 | 0.00 |
29 | Sarah Macdonald | 0 | 0 | 0 | 0.00 |
32 | Julia Harvie (AP) | 0 | 0 | 0 | 0.00 |
55 | Mikayla Williams (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anik Desjardins, Official |