La Releve - Gold/Or
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Season | NB1-Team New Brunswick | National Ringette League - CRC/CCR U19 | 66 | 8 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 2.0 |
2022-2023 Season | U19 NB1-Team New Brunswick | National Ringette League - CRC/CCR U19 | 66 | 8 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 16.0 |
2022-2023 Season | New Brunswick/Nouveau-Brunswick | National Ringette League - CWG/JHC | 66 | 6 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2022-2023 Season | Gold/Or | National Ringette League - La Releve | 48 | 3 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 Season | U16 NB1-Team New Brunswick | National Ringette League - CRC/CCR U16 | 66 | 8 | 15 | 7 | 22 | 0.00 | 0.00 | 0.00 | 5 | 3 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
48 | Gold/Or | Beal, Taylor | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Penalties
Offence | Length | Count | Suspended |
Hooking/Accrocher | 2.00 | 1 | 0 |
Interference/Obstruction | 2.00 | 1 | 0 |