Cambridge Turbos | 3 |
Rive-Sud Revolution | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 18, 2025 2:30 PM | Preston Memorial Auditorium | Cambridge Turbos | Rive-Sud Revolution |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 2 | 0 | 1 | 0 | 3 |
| Rive-Sud Revolution | 2 | 2 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 7 | 10 | 10 | 3 | 30 |
| Rive-Sud Revolution | 15 | 8 | 10 | 7 | 40 |
| Power Plays | |
|---|---|
| Cambridge Turbos | -- |
| Rive-Sud Revolution | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rive-Sud Revolution at 6:16 - #91 Audrey-Anne Plante for Body Contact/Mise en echec |
| Cambridge Turbos at 2:39 - #4 Claire Wyville for Body Contact/Mise en echec |
| Period 3 |
| No Penalties |
| Period 4 |
| Cambridge Turbos at 12:15 - #19 Isabelle Lorentz for Boarding/Plaquage contre la bande |
| Rive-Sud Revolution at 2:47 - #9 Laurence Larocque for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Claire Wyville | 1 | 1 | 2 | 2.00 |
| 23 | Charlotte Komel | 0 | 2 | 2 | 0.00 |
| 19 | Isabelle Lorentz | 1 | 0 | 1 | 2.00 |
| 97 | Jenna Martin | 1 | 0 | 1 | 0.00 |
| 6 | Kaitlyn McGillen | 0 | 1 | 1 | 0.00 |
| 1 | Sophie Daigle | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 10 | claire lodge | 0 | 0 | 0 | 0.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
| 15 | Jasmine Ransome | 0 | 0 | 0 | 0.00 |
| 16 | Kate Babineau | 0 | 0 | 0 | 0.00 |
| 22 | Ella McGoldrick | 0 | 0 | 0 | 0.00 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Elyssa Perron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sophie Daigle | 52:00 | 8 | 56 | 48 | 0.86 |
| Name |
|---|
| Debbie Findlay |
| Jessica Crouch |
| Paul Sunseth |
| Stacey Wright |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Audrey-Anne Plante | 1 | 4 | 5 | 2.00 |
| 9 | Laurence Larocque | 1 | 2 | 3 | 2.00 |
| 97 | Laurence Lacombe | 1 | 2 | 3 | 0.00 |
| 99 | Camille Lavoie | 2 | 0 | 2 | 0.00 |
| 8 | Audrey vachon | 1 | 1 | 2 | 0.00 |
| 28 | Kélyane Boucher (Rookie) | 1 | 1 | 2 | 0.00 |
| 88 | Cortney Keeble | 1 | 1 | 2 | 0.00 |
| 12 | Sarah Bernard-Lacaille | 0 | 2 | 2 | 0.00 |
| 7 | Camille Dumont | 0 | 1 | 1 | 0.00 |
| 20 | Lauriane Alain | 0 | 1 | 1 | 0.00 |
| 77 | Eleonore Sezia | 0 | 1 | 1 | 0.00 |
| 11 | Emilie Cunial | 0 | 0 | 0 | 0.00 |
| 26 | Laurianne Bourke | 0 | 0 | 0 | 0.00 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
| 96 | Alex Raymond-Couturier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Evelyne Martel | 52:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Luc Plante |
| Marilyne Dion |
| Sylvie Pouliot |
| Jamie doerbecker, shot clock |
| Laura Hickling, official |
| Robert Drury, Official |