White/Blanc | 5 |
Gold/Or | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jul. 29, 2022 3:00 PM | RBC Centre - Rink C | White/Blanc | Gold/Or |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
White/Blanc | 0 | 2 | 2 | 1 | 5 |
Gold/Or | 1 | 3 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
White/Blanc | 0 | 0 | 0 | 0 | 0 |
Gold/Or | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
White/Blanc | -- |
Gold/Or | -- |
Period 1 |
---|
Gold/Or at 9:59 - #48 Taylor Beal from #49 Peyton Weisgarber |
Period 2 |
Gold/Or at 6:58 - #48 Taylor Beal |
Gold/Or at 4:57 - #41 Gianina Mutiso from #44 Adrie Johns |
White/Blanc at 0:55 - #65 Cassidy Morrison from #56 Cynthia LeBlanc |
Gold/Or at 0:39 - #49 Peyton Weisgarber from #48 Taylor Beal |
White/Blanc at 0:05 - #55 Cassidy MacLeod |
Period 3 |
White/Blanc at 5:21 - #60 Mia Fioravanti from #59 Grace Phillips |
White/Blanc at 4:09 - #62 Ophelie Vivier from #55 Cassidy MacLeod |
Period 4 |
Gold/Or at 6:17 - #51 Cassidy Perreault from #46 Maya Coutu |
White/Blanc at 4:30 - #63 Zoe Vigar from #55 Cassidy MacLeod |
Period 1 |
---|
No Penalties |
Period 2 |
Gold/Or at 4:57 - #40 Payton Russell for Tripping/Trebucher |
Period 3 |
White/Blanc at 3:18 - #55 Cassidy MacLeod for Tripping/Trebucher |
Gold/Or at 2:24 - #50 Olivia Hwang for Tripping/Trebucher |
Gold/Or at 1:23 - #44 Adrie Johns for Tripping/Trebucher |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Cassidy MacLeod | 1 | 2 | 3 | 2.00 |
60 | Mia Fioravanti | 1 | 0 | 1 | 0.00 |
62 | Ophelie Vivier | 1 | 0 | 1 | 0.00 |
63 | Zoe Vigar | 1 | 0 | 1 | 0.00 |
65 | Cassidy Morrison | 1 | 0 | 1 | 0.00 |
56 | Cynthia LeBlanc | 0 | 1 | 1 | 0.00 |
59 | Grace Phillips | 0 | 1 | 1 | 0.00 |
52 | Ava MacDonald | 0 | 0 | 0 | 0.00 |
53 | Aeva Lott | 0 | 0 | 0 | 0.00 |
57 | Mackenzie George | 0 | 0 | 0 | 0.00 |
58 | Lola McConaghy | 0 | 0 | 0 | 0.00 |
61 | Teagan McIntyre | 0 | 0 | 0 | 0.00 |
64 | Dayna Dingwell | 0 | 0 | 0 | 0.00 |
66 | Taylor Johnston | 0 | 0 | 0 | 0.00 |
67 | Jersey Friesen | 0 | 0 | 0 | 0.00 |
68 | Maya Howard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
52 | Ava MacDonald | 24:00 | 4 | 18 | 14 | 0.78 |
53 | Aeva Lott | 24:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Becky Becky |
Christianne Christianne |
Lynette Lynette |
Tracey Tracey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Taylor Beal | 2 | 1 | 3 | 0.00 |
49 | Peyton Weisgarber | 1 | 1 | 2 | 0.00 |
41 | Gianina Mutiso | 1 | 0 | 1 | 0.00 |
51 | Cassidy Perreault | 1 | 0 | 1 | 0.00 |
44 | Adrie Johns | 0 | 1 | 1 | 2.00 |
46 | Maya Coutu | 0 | 1 | 1 | 0.00 |
35 | Annabelle Sylvestre | 0 | 0 | 0 | 0.00 |
37 | Genevieve Robichaud | 0 | 0 | 0 | 0.00 |
38 | Erika Pilkington | 0 | 0 | 0 | 0.00 |
40 | Payton Russell | 0 | 0 | 0 | 2.00 |
42 | Zoe Murphy | 0 | 0 | 0 | 0.00 |
43 | Heidi McCullogh | 0 | 0 | 0 | 0.00 |
45 | Julianne Bedard | 0 | 0 | 0 | 0.00 |
47 | Katelyn Barteaux | 0 | 0 | 0 | 0.00 |
50 | Olivia Hwang | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
42 | Zoe Murphy | 24:00 | 2 | 11 | 9 | 0.82 |
35 | Annabelle Sylvestre | 24:00 | 3 | 7 | 4 | 0.57 |
Name |
---|
Alli Alli |
Christianne Christianne |
Katie Katie |
Laurianne Laurianne |
Georges Cormier, Official |
Jacqueline Cote, Official |