Eastern Ontario Capitals | 4 |
Gatineau Fusion | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 18, 2025 10:00 AM | Bob MacQuarrie Recreation Complex | Eastern Ontario Capitals | Gatineau Fusion |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Eastern Ontario Capitals | 0 | 1 | 2 | 1 | 4 |
| Gatineau Fusion | 6 | 1 | 3 | 2 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Eastern Ontario Capitals | 4 | 3 | 5 | 2 | 14 |
| Gatineau Fusion | 11 | 4 | 10 | 2 | 27 |
| Power Plays | |
|---|---|
| Eastern Ontario Capitals | -- |
| Gatineau Fusion | -- |
| Period 1 |
|---|
| Gatineau Fusion at 4:55 - #6 Amanda Moisan for Tripping/Trebucher |
| Gatineau Fusion at 1:26 - #7 Emily Chenier for Tripping/Trebucher |
| Eastern Ontario Capitals at 0:01 - #5 Laiya Evraire for Holding/Retenue |
| Period 2 |
| Eastern Ontario Capitals at 9:16 - #5 Laiya Evraire for Tripping/Trebucher |
| Gatineau Fusion at 8:53 - #7 Emily Chenier for Tripping/Trebucher |
| Gatineau Fusion at 5:01 - #7 Emily Chenier for Tripping/Trebucher |
| Gatineau Fusion at 4:35 - #27 Sara Plouffe for Boarding/Plaquage contre la bande |
| Gatineau Fusion at 0:58 - #66 Maxim Moisan for Major Penalty Boarding/Penalite Majeure Plaquage contre la bande |
| Period 3 |
| Gatineau Fusion at 10:15 - #18 Morgan Forrest for Tripping/Trebucher |
| Eastern Ontario Capitals at 8:48 - #16 Brooke Wasylyshyn for Hooking/Accrocher |
| Eastern Ontario Capitals at 2:25 - #8 Alyssa Perreault for Boarding/Plaquage contre la bande |
| Period 4 |
| Eastern Ontario Capitals at 6:05 - #5 Laiya Evraire for Boarding/Plaquage contre la bande |
| Gatineau Fusion at 0:46 - #66 Maxim Moisan for Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alyssa Perreault | 1 | 2 | 3 | 2.00 |
| 11 | Maya Howard | 2 | 0 | 2 | 0.00 |
| 4 | Olivia Weylie | 0 | 2 | 2 | 0.00 |
| 16 | Brooke Wasylyshyn | 1 | 0 | 1 | 2.00 |
| 3 | Anjali Risbud | 0 | 1 | 1 | 0.00 |
| 6 | Sara Hayami | 0 | 1 | 1 | 0.00 |
| 25 | Alyssa Wong | 0 | 1 | 1 | 0.00 |
| 1 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
| 2 | Amanda Law | 0 | 0 | 0 | 0.00 |
| 5 | Laiya Evraire | 0 | 0 | 0 | 6.00 |
| 7 | Tia Flynn-Mantyla | 0 | 0 | 0 | 0.00 |
| 9 | Gracyn Cooper | 0 | 0 | 0 | 0.00 |
| 10 | Geneviève Robichaud | 0 | 0 | 0 | 0.00 |
| 14 | Molly Lewis | 0 | 0 | 0 | 0.00 |
| 15 | Thalia Nalley | 0 | 0 | 0 | 0.00 |
| 17 | Emma Kelly | 0 | 0 | 0 | 0.00 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 0.00 |
| 31 | Molly MacDougall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Molly MacDougall | 24:00 | 7 | 15 | 8 | 0.53 |
| 1 | Katrine Gagnier | 28:00 | 5 | 12 | 7 | 0.58 |
| Name |
|---|
| Dave Mainwood |
| Karli OBrien |
| Syd Bharadwa |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Amanda Moisan | 2 | 4 | 6 | 2.00 |
| 15 | taylor forrest | 1 | 5 | 6 | 0.00 |
| 7 | Emily Chenier | 3 | 2 | 5 | 6.00 |
| 91 | Chantal St-Laurent | 2 | 3 | 5 | 0.00 |
| 18 | Morgan Forrest | 1 | 2 | 3 | 2.00 |
| 22 | Ashley Robb | 2 | 0 | 2 | 0.00 |
| 66 | Maxim Moisan | 0 | 2 | 2 | 6.00 |
| 27 | Sara Plouffe | 1 | 0 | 1 | 2.00 |
| 17 | Kailee Leskiw | 0 | 1 | 1 | 0.00 |
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 |
| 29 | Emily Hales | 0 | 0 | 0 | 0.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 62 | Amy Whyte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Emily Hales | 26:00 | 1 | 7 | 6 | 0.86 |
| 32 | Gabrielle Ednie | 26:00 | 3 | 7 | 4 | 0.57 |
| Name |
|---|
| André Huneault |
| Carrie Hartley |
| Colleen Hagan |
| No Officials Entered |