Cambridge Turbos | 3 |
Rive-Sud Revolution | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 19, 2025 12:00 PM | Hespeler Memorial Arena | Cambridge Turbos | Rive-Sud Revolution |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 1 | 1 | 0 | 1 | 3 |
| Rive-Sud Revolution | 1 | 3 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 0 | 0 | 0 | 0 | 0 |
| Rive-Sud Revolution | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Turbos | -- |
| Rive-Sud Revolution | -- |
| Period 1 |
|---|
| Rive-Sud Revolution at 12:16 - #26 Laurianne Bourke for Tripping/Trebucher |
| Rive-Sud Revolution at 8:41 - #99 Camille Lavoie for Tripping/Trebucher |
| Rive-Sud Revolution at 0:40 - #20 Lauriane Alain for Tripping/Trebucher |
| Cambridge Turbos at 0:00 - #6 Kaitlyn McGillen for Tripping/Trebucher |
| Period 2 |
| Rive-Sud Revolution at 10:30 - #91 Audrey-Anne Plante for Slashing/Cingler |
| Rive-Sud Revolution at 9:56 - #97 Laurence Lacombe for Interference/Obstruction |
| Cambridge Turbos at 7:17 - #4 Claire Wyville for Hooking/Accrocher |
| Rive-Sud Revolution at 4:52 - #91 Audrey-Anne Plante for Body Contact/Mise en echec |
| Cambridge Turbos at 2:07 - #97 Jenna Martin for Slashing/Cingler |
| Rive-Sud Revolution at 1:19 - #99 Camille Lavoie for Unsportsmanlike conduct/Conduite anti-sportive |
| Cambridge Turbos at 1:19 - #4 Claire Wyville for Unsportsmanlike conduct/Conduite anti-sportive |
| Period 3 |
| Cambridge Turbos at 5:03 - #24 Miranda Anderson for Cross Checking/Double echec |
| Rive-Sud Revolution at 1:36 - #28 Kélyane Boucher for Hooking/Accrocher |
| Period 4 |
| Rive-Sud Revolution at 6:40 - #12 Sarah Bernard-Lacaille for Hooking/Accrocher |
| Rive-Sud Revolution at 0:09 - #28 Kélyane Boucher for Cross Checking/Double echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kate Babineau | 3 | 0 | 3 | 0.00 |
| 7 | Jace Cormier | 0 | 3 | 3 | 0.00 |
| 97 | Jenna Martin | 0 | 2 | 2 | 2.00 |
| 4 | Claire Wyville | 0 | 1 | 1 | 4.00 |
| 1 | Sophie Daigle | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 2.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 10 | claire lodge | 0 | 0 | 0 | 0.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
| 13 | Laura Dayman | 0 | 0 | 0 | 0.00 |
| 15 | Jasmine Ransome | 0 | 0 | 0 | 0.00 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 0.00 |
| 19 | Isabelle Lorentz | 0 | 0 | 0 | 0.00 |
| 22 | Ella McGoldrick | 0 | 0 | 0 | 0.00 |
| 23 | Charlotte Komel | 0 | 0 | 0 | 0.00 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 2.00 |
| 31 | Elyssa Perron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elyssa Perron | 52:00 | 9 | 28 | 19 | 0.68 |
| Name |
|---|
| Debbie Findlay |
| Jessica Crouch |
| Laura Neubrand |
| Paul Sunseth |
| Stacey Wright |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Audrey vachon | 0 | 4 | 4 | 0.00 |
| 97 | Laurence Lacombe | 0 | 4 | 4 | 2.00 |
| 9 | Laurence Larocque | 3 | 0 | 3 | 0.00 |
| 91 | Audrey-Anne Plante | 3 | 0 | 3 | 4.00 |
| 77 | Eleonore Sezia | 1 | 2 | 3 | 0.00 |
| 99 | Camille Lavoie | 1 | 2 | 3 | 4.00 |
| 28 | Kélyane Boucher (Rookie) | 1 | 1 | 2 | 4.00 |
| 12 | Sarah Bernard-Lacaille | 0 | 2 | 2 | 2.00 |
| 26 | Laurianne Bourke | 0 | 2 | 2 | 2.00 |
| 96 | Alex Raymond-Couturier | 0 | 1 | 1 | 0.00 |
| 7 | Camille Dumont | 0 | 0 | 0 | 0.00 |
| 11 | Emilie Cunial | 0 | 0 | 0 | 0.00 |
| 20 | Lauriane Alain | 0 | 0 | 0 | 2.00 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Laurie St-Pierre | 52:00 | 3 | 41 | 38 | 0.93 |
| Name |
|---|
| Luc Plante |
| Marilyne Dion |
| Sylvie Pouliot |
| No Officials Entered |