NRL/LNR - Rive-Sud Révolution
#97 Laurence Lacombe
| Position | Forward |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 97 | 5 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024-2025 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 97 | 31 | 7 | 31 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
| 2023-2024 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 97 | 27 | 14 | 24 | 38 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 50.0 |
| 2023-2024 Season | Canada | National Ringette League - Exhibition Games-Parties exhibitions | 97 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023-2024 Season | Canada | National Ringette League - WRC/CMR Junior National Team | 97 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 97 | 22 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 34.0 |
| 2022-2023 Season | Québec | National Ringette League - CWG/JHC | 97 | 7 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 16.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 97 | Rive-Sud Révolution | Lacombe, Laurence | 15 | 8 | 8 | 16 | 1.07 | 0.53 | 0.53 | 2 | 0 | 0 | 20.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Penalties
| Offence | Length | Count | Suspended |
| Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
| Body Contact/Mise en echec | 2.00 | 3 | 0 |
| Cross Checking/Double echec | 2.00 | 4 | 0 |
| Hooking/Accrocher | 2.00 | 3 | 0 |
| Major Penalty/Penalite Majeure | 4.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 3 | 0 |