Waterloo Wildfire | 5 |
Rive-Sud Révolution | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 12, 2023 11:15 AM | Slush Puppie Complex - Dilawri Ice | Waterloo Wildfire | Rive-Sud Révolution |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Waterloo Wildfire | 0 | 3 | 2 | 0 | 0 | 5 |
Rive-Sud Révolution | 1 | 1 | 2 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Waterloo Wildfire | 6 | 7 | 13 | 0 | 7 | 33 |
Rive-Sud Révolution | 11 | 11 | 7 | 0 | 9 | 38 |
Power Plays | |
---|---|
Waterloo Wildfire | -- |
Rive-Sud Révolution | -- |
Period 1 |
---|
Rive-Sud Révolution at 7:48 - #11 Emilie Cunial from #10 Ariane Sagala and #19 Caroline Viola |
Period 2 |
Waterloo Wildfire at 9:30 (PP) - #7 lydia Duncan from #23 Kelsey Youldon |
Rive-Sud Révolution at 5:59 (PP) - #91 Audrey-Anne Plante from #8 Audrey vachon and #97 Laurence Lacombe |
Waterloo Wildfire at 3:09 - #9 Erin Markle from #15 Emily Power and #16 Tatum Allen |
Waterloo Wildfire at 0:54 - #15 Emily Power from #9 Erin Markle |
Period 3 |
Waterloo Wildfire at 10:24 (PP) - #23 Kelsey Youldon from #24 Brianna Jacobi |
Rive-Sud Révolution at 7:06 (PP) - #91 Audrey-Anne Plante from #9 Laurence Larocque and #4 Erin Gaudet |
Waterloo Wildfire at 4:01 - #15 Emily Power from #8 Meghan Hanton-Fong |
Rive-Sud Révolution at 2:27 - #77 Eleonore Sezia from #12 Sarah Bernard-Lacaille |
Period 4 |
Rive-Sud Révolution at 1:00 - #11 Emilie Cunial from #9 Laurence Larocque |
Period 1 |
---|
Rive-Sud Révolution at 1:23 - #20 Lauriane Alain for Body Contact/Mise en echec |
Period 2 |
Waterloo Wildfire at 12:05 - #16 Tatum Allen for Tripping/Trebucher |
Rive-Sud Révolution at 9:34 - #20 Lauriane Alain for Tripping/Trebucher |
Waterloo Wildfire at 7:50 - #6 Jordan McClement for Tripping/Trebucher |
Period 3 |
Rive-Sud Révolution at 11:39 - #9 Laurence Larocque for Tripping/Trebucher |
Waterloo Wildfire at 7:57 - #24 Brianna Jacobi for Slashing/Cingler |
Period 4 |
Waterloo Wildfire at 9:10 - #24 Brianna Jacobi for Hooking/Accrocher |
Rive-Sud Révolution at 8:22 - #26 Laurianne Bourke for Body Contact/Mise en echec |
Rive-Sud Révolution at 6:53 - #9 Laurence Larocque for Major Penalty/Penalite Majeure |
Waterloo Wildfire at 4:05 - #23 Kelsey Youldon for Holding/Retenue |
Rive-Sud Révolution at 2:18 - #7 Camille Dumont for Body Contact/Mise en echec |
Waterloo Wildfire at 2:12 - #10 Erika Kiviaho for Interference/Obstruction |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Erin Markle | 1 | Yes |
9 | Erin Markle | 1 | Yes |
10 | Erika Kiviaho | 2 | No |
10 | Erika Kiviaho | 2 | No |
15 | Emily Power | 3 | No |
15 | Emily Power | 3 | No |
23 | Kelsey Youldon | 4 | No |
23 | Kelsey Youldon | 4 | No |
9 | Erin Markle | 5 | No |
9 | Erin Markle | 5 | No |
7 | lydia Duncan | 6 | No |
7 | lydia Duncan | 6 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Emilie Cunial | 1 | No |
11 | Emilie Cunial | 1 | No |
91 | Audrey-Anne Plante | 2 | Yes |
91 | Audrey-Anne Plante | 2 | Yes |
9 | Laurence Larocque | 3 | No |
9 | Laurence Larocque | 3 | No |
97 | Laurence Lacombe | 4 | No |
97 | Laurence Lacombe | 4 | No |
8 | Audrey vachon | 5 | No |
8 | Audrey vachon | 5 | No |
10 | Ariane Sagala | 6 | Yes |
10 | Ariane Sagala | 6 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Emily Power | 2 | 1 | 3 | 0.00 |
9 | Erin Markle | 1 | 1 | 2 | 0.00 |
23 | Kelsey Youldon | 1 | 1 | 2 | 2.00 |
7 | lydia Duncan | 1 | 0 | 1 | 0.00 |
8 | Meghan Hanton-Fong | 0 | 1 | 1 | 0.00 |
16 | Tatum Allen | 0 | 1 | 1 | 2.00 |
24 | Brianna Jacobi (Rookie) | 0 | 1 | 1 | 4.00 |
2 | Maddie MacLean | 0 | 0 | 0 | 0.00 |
5 | Emma Heaney | 0 | 0 | 0 | 0.00 |
6 | Jordan McClement | 0 | 0 | 0 | 2.00 |
10 | Erika Kiviaho | 0 | 0 | 0 | 2.00 |
18 | Megan Heaney | 0 | 0 | 0 | 0.00 |
29 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Camrynn Schnarr | 52:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Emilie Cunial | 2 | 0 | 2 | 0.00 |
91 | Audrey-Anne Plante | 2 | 0 | 2 | 0.00 |
9 | Laurence Larocque | 0 | 2 | 2 | 6.00 |
77 | Eleonore Sezia | 1 | 0 | 1 | 0.00 |
4 | Erin Gaudet | 0 | 1 | 1 | 0.00 |
8 | Audrey vachon | 0 | 1 | 1 | 0.00 |
10 | Ariane Sagala | 0 | 1 | 1 | 0.00 |
12 | Sarah Bernard-Lacaille | 0 | 1 | 1 | 0.00 |
19 | Caroline Viola | 0 | 1 | 1 | 0.00 |
97 | Laurence Lacombe | 0 | 1 | 1 | 0.00 |
7 | Camille Dumont | 0 | 0 | 0 | 2.00 |
20 | Lauriane Alain | 0 | 0 | 0 | 4.00 |
25 | Brittany Lanouette | 0 | 0 | 0 | 0.00 |
26 | Laurianne Bourke | 0 | 0 | 0 | 2.00 |
30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
96 | Alex Raymond-Couturier | 0 | 0 | 0 | 0.00 |
99 | Camille Lavoie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Evelyne Martel | 52:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
Catherine Cartier |
Luc Plante |
Marilyne Dion |
Sylvain Bourke |
Brandon Miller, Referee |
Kaylann Lepage , Timekeeper |
Mathieu Leduc, Referee |
Stephanie Black, Referee |
Tina Lepage , Shot clock |
Victoria Stockwell , Scorekeeper |